| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 08:54 24-Apr-2013 | - | Nomura International PLC (EPT) | Form 8.5 Xstrata Plc | RNS | |||
| 17:28 23-Apr-2013 | - | GoldmanSachs International | Form 8.5 (EPT/RI) - Amendment | RNS | |||
| 17:28 23-Apr-2013 | - | GoldmanSachs International | Form 8.5 (EPT/RI) - Amendment | RNS | |||
| 15:32 23-Apr-2013 | - | BTG Pactual | Form 8.3 - Xstrata Plc | ONE | |||
| 14:34 23-Apr-2013 | - | Qatar Holding LLC | Form 8.3 - Xstrata plc | RNS | |||
| 14:25 23-Apr-2013 | - | ODDO Asset Management | Form 8.3 - [XSTRATA PLC] | RNS | |||
| 14:20 23-Apr-2013 | - | State Street Global Advisors | Form 8.3 - Glencore International Plc | RNS | |||
| 14:17 23-Apr-2013 | - | State Street Global Advisors | Form 8.3 - Xstrata Plc | RNS | |||
| 13:23 23-Apr-2013 | XTA | JPMorgan Asset Mngt | Form 8.3 - Xstrata plc |
|
|
BZN | |
| 13:21 23-Apr-2013 | - | BlackRock Group | Form 8.3 - Xstrata PLC | RNS | |||
| 13:14 23-Apr-2013 | IRSH | Standard Life Investments | Form 8.3 - XSTRATA PLC |
|
|
RNS | |
| 12:34 23-Apr-2013 | - | FIL Limited | Form 8.3 - [Glencore International PLC] | RNS | |||
| 12:19 23-Apr-2013 | 0H7D | Deutsche Bank AG | Form 8.5 (EPT/NON-RI) Xstrata Plc |
|
|
|
RNS |
| 12:18 23-Apr-2013 | 0H7D | Deutsche Bank AG | Form 8.5 (EPT/RI) Xstrata Plc |
|
|
|
RNS |
| 12:04 23-Apr-2013 | - | Credit Suisse Securities (Eur) Ltd | Form 8.5 (EPT/NON-RI) - Xstrata Plc | RNS | |||
| 12:02 23-Apr-2013 | - | Credit Suisse Securities (Eur) Ltd | Form 8.5 (EPT/RI) - Xstrata Plc | RNS | |||
| 11:34 23-Apr-2013 | - | GoldmanSachs International | Form 8.5 (EPT/RI) | RNS | |||
| 11:25 23-Apr-2013 | XTA | J.P. MORGAN SEC.PLC | Form 8.5 (EPT/RI) Xstrata Plc |
|
|
BZN | |
| 11:15 23-Apr-2013 | - | BNP Paribas London | Form 8.5 - Xstrata plc | RNS | |||
| 11:06 23-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) XSTRATA PLC | RNS |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds