| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 13:44 02-May-2013 | - | Lombard Odier Asset Mgt (Eur) Ltd. | Form 8.3 - Glencore International PLC | RNS | |||
| 13:40 02-May-2013 | - | Lombard Odier Asset Mgt (Eur) Ltd. | Form 8.3 - Xstrata PLC | RNS | |||
| 13:39 02-May-2013 | - | FIL Limited | Form 8.3 - Glencore International PLC | RNS | |||
| 11:52 02-May-2013 | - | Credit Suisse Securities (Eur) Ltd | Form 8.5 (EPT/NON-RI)-Xstrata PLC | RNS | |||
| 11:07 02-May-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) XSTRATA PLC REPLACEMENT | RNS | |||
| 11:07 02-May-2013 | - | Morgan Stanley & Co. LLC | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | |||
| 10:57 02-May-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) XSTRATA PLC REPLACEMENT | RNS | |||
| 10:40 02-May-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | |||
| 10:39 02-May-2013 | XTA | BARCLAYS PLC | Form 8.5 (EPT/NON-RI) XSTRATA PLC |
|
|
BZN | |
| 10:00 02-May-2013 | XTA | Xstrata PLC | Completion of all-share merger |
|
|
RNS | |
| 16:13 01-May-2013 | - | Davidson Kempner European Partners LLP | Form 8.3 - Xstrata Plc | ONE | |||
| 15:35 01-May-2013 | - | Citigroup Global Markets Limited | Form 8.5 (EPT/RI) Amendment | RNS | |||
| 15:06 01-May-2013 | - | BlackRock Group | Form 8.3 - Xstrata PLC | RNS | |||
| 14:16 01-May-2013 | - | GLG Partners LP | Form 8.3 - Xstrata Plc | ONE | |||
| 14:13 01-May-2013 | - | State Street Global Advisors | Form 8.3 - Glencore International Plc | RNS | |||
| 14:08 01-May-2013 | - | State Street Global Advisors | Form 8.3 - Xstrata Plc | RNS | |||
| 12:48 01-May-2013 | XTA | BARCLAYS PLC | Form 8.5 (EPT/NON-RI) XSTRATA PLC |
|
|
BZN | |
| 12:43 01-May-2013 | - | FIL Limited | Form 8.3 - Glencore International PLC | RNS | |||
| 12:34 01-May-2013 | XTA | BARCLAYS PLC | Form 8 (DD) - Xstrata Plc |
|
|
BZN | |
| 12:33 01-May-2013 | XTA | JPMorgan Asset Mngt | Form 8.3 - Xstrata Plc |
|
|
BZN |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds