| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 10:14 11-Mar-2013 | VPP | JPMorgan Asset Mngt | Form 8.3 - Valiant Petroleum Plc |
|
|
BZN | |
| 09:57 11-Mar-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) Valiant Petroleum Plc | RNS | |||
| 09:24 11-Mar-2013 | - | RBC Europe Ltd | Form 8.5 (EPT/RI) | RNS | |||
| 07:27 11-Mar-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 15:07 08-Mar-2013 | - | GLG Partners LP | Form 8.3 - Valiant Petroleum Plc | ONE | |||
| 14:44 08-Mar-2013 | - | Anthion Magmt | Form 8.3 - Valiant Petroleum PLC | RNS | |||
| 14:36 08-Mar-2013 | - | ODDO Asset Management | Form 8.3 - Valiant Petroleum PLC | RNS | |||
| 14:31 08-Mar-2013 | - | Anthion Magmt | Form 8.3 - Ithaca Energy Inc | RNS | |||
| 13:06 08-Mar-2013 | - | Cheyne Capital Management (UK) LLP | Form 8.3 - Valiant Petroleum Plc | RNS | |||
| 11:22 08-Mar-2013 | - | RBC Europe Ltd | Form 8.5 (EPT/RI) | RNS | |||
| 11:08 08-Mar-2013 | VPP | JPMorgan Asset Mngt | Form 8.3 - Valiant Petroleum plc |
|
|
BZN | |
| 11:05 08-Mar-2013 | VPP | INVESCO Limited | Form 8.3 - Valiant Petroleum Plc |
|
|
BZN | |
| 10:23 08-Mar-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 09:38 08-Mar-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 09:36 08-Mar-2013 | - | Praxient Capital LLP | Form 8.3 - Valiant Petroleum Plc | RNS | |||
| 07:00 08-Mar-2013 | VPP | Valiant Petroleum PLC | Isabella Farm Out |
|
|
RNS | |
| 14:28 07-Mar-2013 | - | ODDO Asset Management | Form 8.3 - Valiant Petroleum PLC | RNS | |||
| 14:18 07-Mar-2013 | - | Cheyne Capital Management (UK) LLP | Form 8.3 - Valiant Petroleum Plc | RNS | |||
| 11:44 07-Mar-2013 | VPP | JPMorgan Asset Mngt | Form 8.3 - Valiant Petroleum plc |
|
|
BZN | |
| 10:33 07-Mar-2013 | - | RBC Europe Ltd | Form 8.5 (EPT/RI) | RNS |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds