| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 10:03 07-Mar-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) Valiant Petroleum Plc | RNS | |||
| 10:01 07-Mar-2013 | - | Morgan Stanley & Co. LLC | Form 8.5 (EPT/RI) Valiant Petroleum Plc | RNS | |||
| 08:00 07-Mar-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 15:06 06-Mar-2013 | - | AXA lnvestment Managers Paris | Form 8.3 - AXA INVESTMENT MANAGERS S.A.: VALIANT PETROLEUM PLC. | ONE | |||
| 14:07 06-Mar-2013 | - | ODDO Asset Management | Form 8.3 - Valiant Petroleum PLC | RNS | |||
| 11:55 06-Mar-2013 | VPP | Valiant Petroleum PLC | Holding(s) in Company |
|
|
RNS | |
| 11:39 06-Mar-2013 | - | Praxient Capital LLP | Form 8.3 - Valiant Petroleum Plc | RNS | |||
| 10:15 06-Mar-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) Valiant Petroleum Plc | RNS | |||
| 10:13 06-Mar-2013 | - | Morgan Stanley & Co. LLC | Form 8.5 (EPT/RI) Valiant Petroleum Plc | RNS | |||
| 09:50 06-Mar-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 16:35 05-Mar-2013 | - | SVM Asset Management | Form 8.3 - Valiant Petroleum Plc | PRN | |||
| 16:02 05-Mar-2013 | VPP | Valiant Petroleum PLC | Holding(s) in Company |
|
|
RNS | |
| 15:00 05-Mar-2013 | VPP | Kite Lake | Form 8.3 - Valiant Petroleum Plc |
|
|
BZN | |
| 14:34 05-Mar-2013 | - | GLG Partners LP | Form 8.3 - Valiant Petroleum Plc | ONE | |||
| 14:02 05-Mar-2013 | - | ODDO Asset Management | Form 8.3 - [Valiant Petroleum] | RNS | |||
| 12:31 05-Mar-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 11:43 05-Mar-2013 | VPP | INVESCO Limited | Form 8.3 - Valiant Petroleum plc |
|
|
BZN | |
| 11:12 05-Mar-2013 | - | Morgan Stanley Capital Services LLC | Form 8.5 (EPT/RI) Valiant Petroleum Plc | RNS | |||
| 11:12 05-Mar-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) Valiant Petroleum Plc | RNS | |||
| 10:33 05-Mar-2013 | - | Praxient Capital LLP | Form 8.3 - Valiant Petroleum Plc | RNS |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds