| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 17:26 18-Apr-2013 | VPP | Valiant Petroleum PLC | Director/PDMR Shareholding |
|
|
RNS | |
| 12:04 18-Apr-2013 | VPP | Valiant Petroleum PLC | ACQUISITION OF VALIANT PETROLEUM BY ITHACA ENERGY |
|
|
RNS | |
| 11:09 18-Apr-2013 | - | Cavendish Asset Management | Form 8.3 - Ithaca Energy | RNS | |||
| 09:49 18-Apr-2013 | - | Artemis Investment Management LLP | Form 8.3 - Valiant Petroleum Plc | RNS | |||
| 09:45 18-Apr-2013 | - | Jefferies International Limited. | Form 8.5 (EPT/NON-RI) | RNS | |||
| 09:44 18-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) VALIANT PETROLEUM PLC | RNS | |||
| 09:44 18-Apr-2013 | - | Morgan Stanley Capital Services LLC | Form 8.5 (EPT/RI) VALIANT PETROLEUM PLC | RNS | |||
| 07:30 18-Apr-2013 | - | AIM | Suspension - Valiant Petroleum Plc | RNS | |||
| 14:46 17-Apr-2013 | - | BP Investment Management Limited | Form 8.3 - Valiant Petroleum PLC | RNS | |||
| 13:53 17-Apr-2013 | - | Jefferies International Limited. | Form 8.5 (EPT/NON-RI) | RNS | |||
| 09:56 17-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) VALIANT PETROLEUM PLC | RNS | |||
| 07:37 17-Apr-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 17:26 16-Apr-2013 | SVM | SVM UK Emerging Fund PLC | Form 8.3 - Valiant Petroleum Plc - Correction |
|
|
|
PRN |
| 10:45 16-Apr-2013 | VPP | JPMorgan Asset Mngt | Form 8.3 - Valiant Petroleum plc |
|
|
BZN | |
| 09:57 16-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) VALIANT PETROLEUM PLC | RNS | |||
| 09:57 16-Apr-2013 | - | Morgan Stanley & Co. LLC | Form 8.5 (EPT/RI) VALIANT PETROLEUM PLC | RNS | |||
| 08:00 16-Apr-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 11:55 15-Apr-2013 | SVM | SVM UK Emerging Fund PLC | Form 8.3 - Valiant Petroleum Plc |
|
|
|
PRN |
| 11:52 15-Apr-2013 | SVM | SVM UK Emerging Fund PLC | Form 8.3 - Valiant Petroleum Plc |
|
|
|
PRN |
| 09:42 15-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) VALIANT PETROLEUM PLC | RNS |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds