| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 09:32 18-Apr-2013 | - | Morgan Stanley Capital Services LLC | Form 8.5 (EPT/RI) ITHACA ENERGY INC | RNS | |||
| 07:55 18-Apr-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/RI) | RNS | |||
| 13:59 17-Apr-2013 | - | Brewin Dolphin Limited | Form 8.3 - Ithaca Energy Plc | RNS | |||
| 12:03 17-Apr-2013 | - | Oriel Securities Limited | Form 8.5 (EPT/NON-RI) | RNS | |||
| 09:51 17-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) ITHACA ENERGY INC | RNS | |||
| 09:50 17-Apr-2013 | - | Morgan Stanley Canada Limited | Form 8 (DD) -ITHACA ENERGY INC | RNS | |||
| 09:49 17-Apr-2013 | - | Morgan Stanley Capital Services LLC | Form 8.5 (EPT/RI) ITHACA ENERGY INC | RNS | |||
| 09:03 17-Apr-2013 | - | RBC Europe Ltd | Form 8.5 (EPT/RI) | RNS | |||
| 09:03 17-Apr-2013 | IAE | Dimensional Fund Advisors Ltd | Form 8.3 - ITHACA ENERGY INC |
|
|
BZN | |
| 14:48 16-Apr-2013 | - | BlackRock Group | Form 8.3 - Ithaca Energy Holdings (UK) Limited | RNS | |||
| 10:06 16-Apr-2013 | - | Morgan Stanley Canada Limited | Form 8 (DD) -ITHACA ENERGY INC | RNS | |||
| 09:54 16-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) ITHACA ENERGY INC | RNS | |||
| 09:52 16-Apr-2013 | - | Morgan Stanley Capital Services LLC | Form 8.5 (EPT/RI) ITHACA ENERGY INC | RNS | |||
| 18:06 15-Apr-2013 | IAE | ITHACA ENERGY INC | CPP Investment Form 8.3 |
|
|
MKW | |
| 13:02 15-Apr-2013 | - | BlackRock Group | Form 8.3 - Ithaca Energy Holdings (UK) Limited | RNS | |||
| 10:28 15-Apr-2013 | CNKS | Cenkos Securities PLC | Form 8.5 (EPT/NON-RI) |
|
|
RNS | |
| 09:50 15-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) ITHACA ENERGY INC REPLACEMENT | RNS | |||
| 09:23 15-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) ITHACA ENERGY INC | RNS | |||
| 09:22 15-Apr-2013 | - | Morgan Stanley Canada Limited | Form 8 (DD) -ITHACA ENERGY INC | RNS | |||
| 09:21 15-Apr-2013 | - | Morgan Stanley Capital Services LLC | Form 8.5 (EPT/RI) ITHACA ENERGY INC | RNS |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds