| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 11:04 30-Apr-2013 | - | Morgan Stanley Securities Limited | Form 8.5 (EPT/RI) GLENCORE INT PLC REPLACEMENT | RNS | |||
| 11:04 30-Apr-2013 | GLEN | J.P. MORGAN SEC.PLC | Form 8.5 (EPT/RI) Glencore International Plc |
|
|
BZN | |
| 10:56 30-Apr-2013 | - | Legal & General Investment Mgmnt Ld | Form 8.3 - Glencore International Plc | RNS | |||
| 10:54 30-Apr-2013 | - | Advent Capital Management LLP | Form 8.3 - Glencore Intl PLC | RNS | |||
| 10:45 30-Apr-2013 | - | Morgan Stanley & Co. LLC | Form 8.5 (EPT/RI) GLENCORE INT PLC | RNS | |||
| 10:35 30-Apr-2013 | - | OZ Management LP | Form 8.3 - Glencore International plc | ONE | |||
| 10:31 30-Apr-2013 | GLEN | JPMorgan Asset Mngt | Form 8.3 - Glencore International Plc |
|
|
BZN | |
| 09:56 30-Apr-2013 | - | Advent Capital Management LLP | Form 8.3 - Glencore Intl PLC | RNS | |||
| 09:28 30-Apr-2013 | - | Citigroup Global Markets Limited | Form 8.5 (EPT/RI) | RNS | |||
| 08:39 30-Apr-2013 | - | Nomura International PLC (EPT) | Form 8.5 Glencore International Plc | RNS | |||
| 15:03 29-Apr-2013 | - | Credit Agricole S.A. | Form 8.3 - [Glencore International PLC] | RNS | |||
| 14:59 29-Apr-2013 | - | ODDO Asset Management | Form 8.3 - [Glencore International PLC] | RNS | |||
| 14:49 29-Apr-2013 | - | BlackRock Group | Form 8.3 - Glencore International PLC | RNS | |||
| 13:43 29-Apr-2013 | - | Legal & General Investment Mgmnt Ld | Form 8.3 - Xstrata Plc | RNS | |||
| 13:30 29-Apr-2013 | GLEN | Glencore International PLC | Merger Update |
|
|
RNS | |
| 13:18 29-Apr-2013 | - | State Street Global Advisors | Form 8.3 - Glencore International Plc | RNS | |||
| 13:15 29-Apr-2013 | - | State Street Global Advisors | Form 8.3 - Xstrata Plc | RNS | |||
| 12:17 29-Apr-2013 | - | FIL Limited | Form 8.3 - Glencore International PLC | RNS | |||
| 12:15 29-Apr-2013 | - | FIL Limited | Form 8.3 - Xstrata PLC | RNS | |||
| 12:10 29-Apr-2013 | 0H7D | Deutsche Bank AG | Form 8.5 (EPT/NON-RI) Glencore Int'l Plc |
|
|
|
RNS |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds