| Time/Date | Code | Name | Headline | Source | |||
|---|---|---|---|---|---|---|---|
| 11:02 26-Apr-2013 | - | Goldman Sachs (Asia) Finance | Form 8 (DD) - [Glencore International Plc] | RNS | |||
| 11:01 26-Apr-2013 | - | Morgan Stanley Capital Services LLC | Form 8.5 (EPT/RI) GLENCORE INT PLC REPLACEMENT | RNS | |||
| 11:01 26-Apr-2013 | GLEN | JPMorgan Asset Mngt | Form 8.3 - Glencore International Plc |
|
|
BZN | |
| 10:58 26-Apr-2013 | - | GoldmanSachs International | Form 8.5 (EPT/NON-RI) | RNS | |||
| 10:57 26-Apr-2013 | - | GoldmanSachs International | Form 8.5 (EPT/RI) | RNS | |||
| 10:56 26-Apr-2013 | - | Credit Suisse Securities (Eur) Ltd | Form 8.5 (EPT/NON-RI) - Glencore International Plc | RNS | |||
| 10:50 26-Apr-2013 | - | Credit Suisse Securities (Eur) Ltd | Form 8.5 (EPT/RI) - Glencore International Plc | RNS | |||
| 10:32 26-Apr-2013 | 0H7D | Deutsche Bank AG | Form 8.5 (EPT/RI) Glencore Int'l Plc |
|
|
|
RNS |
| 10:31 26-Apr-2013 | 61OM | Morgan Stanley & Co. Int'l plc | Form 8.5 (EPT/RI) GLENCORE INT PLC |
|
|
RNS | |
| 10:29 26-Apr-2013 | - | Morgan Stanley & Co. LLC | Form 8.5 (EPT/RI) GLENCORE INT PLC | RNS | |||
| 09:32 26-Apr-2013 | - | Nomura International PLC (EPT) | Form 8.5 Glencore International Plc | RNS | |||
| 08:58 26-Apr-2013 | - | Citigroup Global Markets Limited | Form 8.5 (EPT/RI) | RNS | |||
| 08:47 26-Apr-2013 | GLEN | Glencore International PLC | Form 8(DD) - Xstrata plc |
|
|
RNS | |
| 17:09 25-Apr-2013 | - | GoldmanSachs International | Form 8.5 (EPT/RI) - Amendment | RNS | |||
| 16:15 25-Apr-2013 | - | State Street Global Advisors | Form 8.3 - Glencore International Plc | RNS | |||
| 16:14 25-Apr-2013 | - | State Street Global Advisors | Form 8.3 - Xstrata Plc | RNS | |||
| 16:07 25-Apr-2013 | - | BTG Pactual | Form 8.3 - Glencore International Plc | ONE | |||
| 15:16 25-Apr-2013 | - | Overland Advisors, LLC | Form 8.3 for Glencore International - Amendment | RNS | |||
| 15:14 25-Apr-2013 | - | GLG Partners LP | Form 8.3 - Glencore International Plc | ONE | |||
| 14:47 25-Apr-2013 | - | Zazove Associates, LLC | Form 8.3 - Glencore International plc | RNS |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds