Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,994.98 | -3.08 (-0.03%) |
FTSE 250 | 21,813.86 | 89.09 (0.41%) |
FTSE 350 | 4,938.61 | 0.91 (0.02%) |
FTSE All-Share | 4,888.65 | 1.08 (0.02%) |
FTSE AIM All-Share | 775.67 | 1.62 (0.21%) |
EXPN | EXPERIAN PLC | 4,046.00 | 193.00 (5.01%) |
WPP | WPP PLC | 427.70 | 13.10 (3.16%) |
SPX | SPIRAX GROUP PLC | 6,120.00 | 100.00 (1.66%) |
HWDN | HOWDEN JOINERY GROUP PLC | 828.00 | 13.00 (1.60%) |
BNZL | BUNZL PLC | 2,312.00 | 36.00 (1.58%) |
HIK | HIKMA PHARMACEUTICALS PLC | 2,002.00 | 27.00 (1.37%) |
MRO | MELROSE INDUSTRIES PLC | 533.60 | 7.00 (1.33%) |
DPLM | DIPLOMA PLC | 4,968.00 | 64.00 (1.31%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.