Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,762.51 | -12.14 (-0.14%) |
FTSE 250 | 21,141.23 | -7.27 (-0.03%) |
FTSE 350 | 4,807.88 | -6.05 (-0.13%) |
FTSE All-Share | 4,759.24 | -6.05 (-0.13%) |
FTSE AIM All-Share | 757.46 | -1.68 (-0.22%) |
EDV | ENDEAVOUR MINING PLC | 2,354.00 | 68.00 (2.98%) |
CTEC | CONVATEC GROUP PLC | 290.60 | 7.60 (2.69%) |
FRES | FRESNILLO PLC | 1,444.00 | 37.00 (2.63%) |
BNZL | BUNZL PLC | 2,328.00 | 56.00 (2.47%) |
NG. | NATIONAL GRID PLC | 1,072.50 | 23.50 (2.24%) |
EXPN | EXPERIAN PLC | 3,838.00 | 70.00 (1.86%) |
BKG | BERKELEY GROUP HOLDINGS (THE) PLC | 3,880.00 | 70.00 (1.84%) |
SVT | SEVERN TRENT PLC | 2,733.00 | 45.00 (1.67%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.