| Regulatory Story | ||||||||||||
| Go to market news section |
|
|||||||||||
|
||||||||||||
LONDON--(BUSINESS WIRE)--
BLOCK LISTING SIX MONTHLY RETURN
INFORMATION PROVIDED ON THIS FORM MUST BE TYPED OR PRINTED ELECTRONICALLY AND PROVIDED TO AN RIS.
Date: 31 December 2012
| Name of applicant: | Amlin plc | ||||
| Name of scheme: | Amlin 1997 Executive Share Option Scheme Approved | ||||
| Period of return: | From: | 01.07.2012 | To: | 31.12.2012 | |
| Balance of unallotted securities under scheme(s) from previous return: | 596,112 | ||||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | ||||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | ||||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 596,112 | ||||
| Name of contact: | Mark Stevens, Group Company Secretary | |
| Telephone number of contact: | 020 7746 1000 |
BLOCK LISTING SIX MONTHLY RETURN
INFORMATION PROVIDED ON THIS FORM MUST BE TYPED OR PRINTED ELECTRONICALLY AND PROVIDED TO AN RIS.
Date: 31 December 2012
| Name of applicant: | Amlin plc | |||||||
| Name of scheme: | Amlin 1997 Executive Share Option Scheme Unapproved | |||||||
| Period of return: | From: | 01.07.2012 | To: | 31.12.2012 | ||||
| Balance of unallotted securities under scheme(s) from previous return: | 383,778 | |||||||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||||||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||||||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 383,778 | |||||||
| Name of contact: | Mark Stevens, Group Company Secretary | |
| Telephone number of contact: | 020 7746 1000 |
BLOCK LISTING SIX MONTHLY RETURN
INFORMATION PROVIDED ON THIS FORM MUST BE TYPED OR PRINTED ELECTRONICALLY AND PROVIDED TO AN RIS.
Date: 31 December 2012
| Name of applicant: | Amlin plc | ||||||||
| Name of scheme: | Amlin 1998 Savings Related Share Option Scheme | ||||||||
| Period of return: | From: | 01.07.2012 | To: | 31.12.2012 | |||||
| Balance of unallotted securities under scheme(s) from previous return: | 239,877 | ||||||||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | ||||||||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | ||||||||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 239,877 | ||||||||
| Name of contact: | Mark Stevens, Group Company Secretary | |
| Telephone number of contact: | 020 7746 1000 |
Amlin Plc
Source: Amlin Plc
![]() |
![]() |
| London Stock Exchange plc is not responsible for and does not check content on this Website. Website users are responsible for checking content. Any news item (including any prospectus) which is addressed solely to the persons and countries specified therein should not be relied upon other than by such persons and/or outside the specified countries. Terms and conditions, including restrictions on use and distribution apply. |
| © London Stock Exchange plc. All rights reserved |