Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,992.12 | 19.48 (0.22%) |
FTSE 250 | 21,898.26 | 131.83 (0.61%) |
FTSE 350 | 4,939.51 | 12.98 (0.26%) |
FTSE All-Share | 4,889.48 | 12.74 (0.26%) |
FTSE AIM All-Share | 772.78 | 3.85 (0.50%) |
RTO | RENTOKIL INITIAL PLC | 357.30 | 10.30 (2.97%) |
ANTO | ANTOFAGASTA PLC | 1,868.50 | 47.00 (2.58%) |
ICG | INTERMEDIATE CAPITAL GROUP PLC | 2,156.00 | 50.00 (2.37%) |
III | 3I GROUP PLC | 4,340.00 | 96.00 (2.26%) |
BA. | BAE SYSTEMS PLC | 1,940.00 | 41.00 (2.16%) |
WTB | WHITBREAD PLC | 3,182.00 | 61.00 (1.95%) |
MKS | MARKS AND SPENCER GROUP PLC | 342.00 | 6.40 (1.91%) |
SGRO | SEGRO PLC | 665.00 | 12.20 (1.87%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.