Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,309.20 | 21.06 (0.23%) |
FTSE 250 | 21,817.84 | -68.04 (-0.31%) |
FTSE 350 | 5,090.69 | 8.35 (0.16%) |
FTSE All-Share | 5,036.27 | 7.99 (0.16%) |
FTSE AIM All-Share | 757.65 | -2.09 (-0.28%) |
EDV | ENDEAVOUR MINING PLC | 2,550.00 | 58.00 (2.33%) |
BA. | BAE SYSTEMS PLC | 1,759.50 | 32.50 (1.88%) |
BAB | BABCOCK INTERNATIONAL GROUP PLC | 996.50 | 17.00 (1.74%) |
NWG | NATWEST GROUP PLC | 562.80 | 9.00 (1.63%) |
PRU | PRUDENTIAL PLC | 1,007.00 | 15.00 (1.51%) |
FRES | FRESNILLO PLC | 1,671.00 | 24.00 (1.46%) |
RR. | ROLLS-ROYCE HOLDINGS PLC | 1,040.50 | 14.50 (1.41%) |
AAL | ANGLO AMERICAN PLC | 2,181.00 | 30.00 (1.39%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.