|
Company name |
Market |
Expected first day of trading |
Expected money raised |
|---|---|---|---|
| Velti plc | AIM | 18/12/2009 | N/A |
| ECLECTIC INVESTMENT COMPANY PLC | AIM | 24/11/2009 | TBC |
| North River Resources Plc | AIM | 23/11/2009 | £7m |
| Avia Investments plc, to be renamed Avia Health Informatics plc ("AHI") | AIM | 16/11/2009 | £1.1M |
| Winkworth plc | AIM | 16/11/2009 | £1.1m |
| London Mining Plc | AIM | 06/11/2009 | None |
|
Company name |
Market |
Expected first day of trading |
Expected money raised |
|---|---|---|---|
| Harvard International plc | AIM | 29/10/2009 | N/A |
| LXB Retail Properties Plc | AIM | 23/10/2009 | £110M |
| China Private Equity Investment Holdings Limited | AIM | 15/10/2009 | £3m Approx. |
| Beacon Hill Resources Plc | AIM | 15/10/2009 | £1m |
