|
Company name |
Market |
Expected first day of trading |
Expected money raised |
|---|---|---|---|
| GB Group Plc | AIM | 27/08/2010 | Nil |
| XCAP SECURITIES PLC | AIM | 20/08/2010 | TBC |
| RICMORE CAPITAL PLC (to be renamed VIPERA PLC) | AIM | 16/08/2010 | £10M |
| Horizonte Minerals plc | AIM | 13/08/2010 | £5.1M |
| Fieldbury plc to be changed to MobileWave Group plc | AIM | 12/08/2010 | Nil |
| New Hill Group Limited | AIM | 10/08/2010 | £1.5M |
| MDNX plc | AIM | 04/08/2010 | £33M |
| SureTrack Monitoring plc | AIM | 03/08/2010 | £1.42M |
| Netcall plc | AIM | 30/07/2010 | Nil |
| Qonnectis plc, to be renamed Water Intelligence plc | AIM | 30/07/2010 | £0.8M |
|
Company name |
Market |
Expected first day of trading |
Expected money raised |
|---|---|---|---|
| Intelligent Environments Group plc to be renamed Parseq plc | AIM | 22/07/2010 | £4.5M |
| Award International Holdings plc (to be renamed "Fuse 8" plc) | AIM | 20/07/2010 | Nil |
| Stanelco plc (to be renamed “Biome Technologies plc”) | AIM | 13/07/2010 | Nil |
| MARWYN CAPITAL I LIMITED | AIM | 08/07/2010 | £11M |
| International Brand Licensing plc (to be renamed "EKF Diagnostics Holdings plc") | AIM | 07/07/2010 | £ 15.06M |
