| Nomad name | Contact name | City | Sector | No. AIM companies |
|---|---|---|---|---|
| SP Angel Corporate Finance LLP (Status conditional (refer to: RNS: 6738P)) | Leggatt Ewan | London | Financial Services,Health Care Equipment & Services,Mining,Real Estate Investment & Services,Support Services | 9 |
| SPARK Advisory Partners Limited | - - | London | Beverages,Software & Computer Services | 2 |
| Sanlam Securities UK Limited | Clements Simon | London | Alternative Energy,Electronic & Electrical Equipment,Equity Investment Instruments,Financial Services,Food Producers,Industrial Engineering,Media,Mining,Oil & Gas Producers,Pharmaceuticals & Biotechnology,Real Estate Investment & Services,Software & Computer Services,Support Services,Travel & Leisure | 32 |
| Shore Capital & Corporate Limited | Danford Dru | London | Aerospace & Defense,Electricity,Electronic & Electrical Equipment,Financial Services,Food Producers,Household Goods & Home Construction,Industrial Metals & Mining,Mining,Nonlife Insurance,Oil & Gas Producers,Real Estate Investment & Services,Software & Computer Services,Support Services,Travel & Leisure | 33 |
| Smith & Williamson Corporate Finance Limited | Basirov Azhic | London | Electricity,Electronic & Electrical Equipment,Equity Investment Instruments,Financial Services,Household Goods & Home Construction,Nonlife Insurance,Oil & Gas Producers,Oil Equipment & Services,Real Estate Investment & Services,Travel & Leisure | 19 |
| Smith & Williamson Corporate Finance Limited | Reeve Nick | Bristol | Electricity,Electronic & Electrical Equipment,Equity Investment Instruments,Financial Services,Household Goods & Home Construction,Nonlife Insurance,Oil & Gas Producers,Oil Equipment & Services,Real Estate Investment & Services,Travel & Leisure | 19 |
| Strand Hanson Limited | Raggett Simon | London | Electricity,Electronic & Electrical Equipment,Financial Services,Food Producers,Industrial Engineering,Industrial Metals & Mining,Media,Mining,Oil & Gas Producers,Support Services,Travel & Leisure | 29 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds