| Nomad name | Contact name | City | Sector | No. AIM companies |
|---|---|---|---|---|
| Cairn Financial Advisers LLP | Caithie James | London | Alternative Energy,Electronic & Electrical Equipment,Financial Services,Forestry & Paper,General Industrials,General Retailers,Leisure Goods,Media,Mining,Oil & Gas Producers,Pharmaceuticals & Biotechnology,Real Estate Investment & Services,Support Services | 25 |
| Canaccord Genuity Limited | Haxby Adrian | London | Banks,Construction & Materials,Electronic & Electrical Equipment,Equity Investment Instruments,Financial Services,Forestry & Paper,General Retailers,Health Care Equipment & Services,Industrial Engineering,Industrial Metals & Mining,Leisure Goods,Media,Mining,Mobile Telecommunications,Oil & Gas Producers,Real Estate Investment & Services,Software & Computer Services,Support Services,Technology Hardware & Equipment,Travel & Leisure | 53 |
| Cantor Fitzgerald Europe | Neilly David | London | Automobiles & Parts,Construction & Materials,Electronic & Electrical Equipment,Equity Investment Instruments,Financial Services,Food Producers,General Industrials,General Retailers,Health Care Equipment & Services,Household Goods & Home Construction,Industrial Engineering,Industrial Metals & Mining,Industrial Transportation,Leisure Goods,Media,Mining,Mobile Telecommunications,Oil & Gas Producers,Personal Goods,Real Estate Investment & Services,Software & Computer Services,Support Services | 43 |
| Cenkos Securities Plc | Fleming Ken | Edinburgh | Banks,Beverages,Chemicals,Construction & Materials,Electricity,Electronic & Electrical Equipment,Equity Investment Instruments,Financial Services,Food Producers,Gas, Water & Multiutilities,General Industrials,Household Goods & Home Construction,Industrial Engineering,Industrial Transportation,Media,Mining,Mobile Telecommunications,Nonlife Insurance,Oil & Gas Producers,Oil Equipment & Services,Pharmaceuticals & Biotechnology,Real Estate Investment Trusts,Software & Computer Services,Support Services,Technology Hardware & Equipment,Travel & Leisure | 82 |
| Cenkos Securities Plc | Wells Nicholas | London | Banks,Beverages,Chemicals,Construction & Materials,Electricity,Electronic & Electrical Equipment,Equity Investment Instruments,Financial Services,Food Producers,Gas, Water & Multiutilities,General Industrials,Household Goods & Home Construction,Industrial Engineering,Industrial Transportation,Media,Mining,Mobile Telecommunications,Nonlife Insurance,Oil & Gas Producers,Oil Equipment & Services,Pharmaceuticals & Biotechnology,Real Estate Investment Trusts,Software & Computer Services,Support Services,Technology Hardware & Equipment,Travel & Leisure | 82 |
| Charles Stanley Securities | Taylor Mark | London | Chemicals,Industrial Engineering,Leisure Goods,Media,Mining,Oil & Gas Producers,Real Estate Investment & Services,Software & Computer Services,Support Services,Travel & Leisure | 23 |
| Citigroup Global Markets Limited | Lytle Charlie | London | Software & Computer Services | 1 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds