
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Raggett Simon |
26 Mount Row London W1K 3SQ UK |
020 7409 3494 | www.strandhanson.co.uk |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| LP HILL | Mining | Sep, 26 2008 |
| NATASA MIN | Industrial Metals & Mining | Jun, 08 2010 |
| CATALYST MEDIA | Media | Oct, 26 2007 |
| NORTHERN BEAR | Support Services | Dec, 19 2006 |
| NORTH RIVER | Mining | Aug, 27 2009 |
| ADV.POWER COMP. | Electronic & Electrical Equipment | Dec, 23 2004 |
| ESSENDEN | Travel & Leisure | May, 26 2009 |
| BEZANT RES | Mining | Sep, 29 2006 |
| ZAMBEEF PROD. | Food Producers | Jun, 23 2011 |
| TRAP OIL GRP | Oil & Gas Producers | Mar, 17 2011 |
| MYTRAH ENERGY | Industrial Engineering | Oct, 12 2010 |
| MADAGASCAR OIL | Oil & Gas Producers | Nov, 29 2010 |
| EQUAT PALM OIL | Food Producers | Feb, 26 2010 |
| RENEW. ENERGY | Electricity | Sep, 20 2006 |
| VICTORIA OIL | Oil & Gas Producers | Dec, 18 2006 |
| PATAGONIA GLD | Mining | Jan, 14 2004 |
| MENTUM | Financial Services | Mar, 08 2005 |
| GULF KEYSTONE | Oil & Gas Producers | Mar, 20 2006 |
| AFRICAN EAGLE | Industrial Metals & Mining | May, 02 2007 |
| REGAL PET. | Oil & Gas Producers | Nov, 06 2006 |
| LANDORE | Mining | Apr, 06 2005 |
| TRI-STAR RES. | Industrial Metals & Mining | Oct, 15 2003 |
| BAHAMAS PETROL | Oil & Gas Producers | Jun, 16 2010 |
| HAMBLEDON MNG | Mining | Jun, 10 2004 |
| COASTAL ENG | Oil & Gas Producers | Nov, 07 2007 |
| ASIAN PLANT DI | Food Producers | Nov, 30 2009 |
| BEOWULF | Mining | May, 09 2005 |
| SUNKAR | Mining | Jun, 30 2008 |
| UMC ENERGY | Mining | Mar, 21 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds