
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Danford Dru |
Bond Street House 14 Clifford Street London W1S 4JU UK |
020 7408 4090 | ww.shorecap.co.uk |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| HEAVITREE.A | Travel & Leisure | Aug, 16 2006 |
| HEAVITREE | Travel & Leisure | Jun, 02 2000 |
| NOSTRA TERRA | Oil & Gas Producers | Jul, 20 2007 |
| CLONTARF | Oil & Gas Producers | Sep, 20 2006 |
| WISHBONE | Mining | Jul, 16 2012 |
| ZOLTAV RES | Financial Services | Jul, 01 2011 |
| OPSEC | Support Services | Aug, 14 2006 |
| CLUFF NATURAL | Financial Services | May, 22 2012 |
| FRENKEL TOP | Financial Services | Mar, 24 2005 |
| INSPIRED ENERGY | Support Services | Nov, 28 2011 |
| SOVEREIGN MNE | Mining | Jul, 28 2011 |
| REAL GOOD FOOD | Food Producers | Aug, 31 2005 |
| PRODUCE INVEST | Food Producers | Nov, 18 2010 |
| RETHINK GRP | Support Services | Jun, 17 2008 |
| EMPYREAN | Oil & Gas Producers | Jul, 27 2005 |
| WYNNSTAY GRP | Food Producers | Dec, 23 2004 |
| XXI CENTURY | Real Estate Investment & Services | Dec, 13 2005 |
| FAIRPOINT GROUP | Financial Services | Mar, 19 2007 |
| LIGHTHOUSE GRP. | Financial Services | Sep, 20 2006 |
| HOTEL CORP | Travel & Leisure | Jul, 12 2004 |
| GREAT WESTERN | Mining | Aug, 18 2011 |
| IRONVELD | Industrial Metals & Mining | Jun, 21 2006 |
| ABBEY PROTECT. | Nonlife Insurance | Nov, 29 2007 |
| PILAT MEDIA | Software & Computer Services | Sep, 23 2004 |
| JUDGES SCIENTFC | Electronic & Electrical Equipment | Dec, 21 2005 |
| R.G.I. INTL | Real Estate Investment & Services | Dec, 08 2006 |
| ARMOR DES REGS | Aerospace & Defense | Dec, 31 2007 |
| SERVICED OFF. | Real Estate Investment & Services | Dec, 20 2006 |
| TELFORD HOMES | Household Goods & Home Construction | Mar, 13 2007 |
| FASTNET OIL&GAS | Oil & Gas Producers | Jun, 11 2012 |
| KEDCO | Electricity | Oct, 20 2008 |
| HEAVITREE 11H% | Jul, 01 1996 | |
| ARMOR DES DI | Aerospace & Defense | Dec, 31 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds