
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Morley Dominic |
One New Change London EC4M 9AL UK |
020 7886 2500 | www.panmure.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| GRIFFIN MINING | Mining | Jun, 02 2000 |
| LOUDWATER | Equity Investment Instruments | Jan, 29 2007 |
| IMMUPHARMA | Pharmaceuticals & Biotechnology | Mar, 17 2009 |
| MOOD MEDIA | Media | Sep, 13 2010 |
| ASIAN GRWTH | Real Estate Investment & Services | Oct, 05 2006 |
| ALL LEISURE | Travel & Leisure | Oct, 01 2007 |
| PORTMEIRION | Household Goods & Home Construction | Dec, 23 2004 |
| REVOLYMER | Chemicals | Jul, 10 2012 |
| QATAR | Equity Investment Instruments | Jul, 31 2007 |
| TERRA CAPITAL | Real Estate Investment & Services | Nov, 17 2006 |
| E-THERAPEUTICS | Pharmaceuticals & Biotechnology | Nov, 28 2007 |
| W.H.IRELAND | Financial Services | Jul, 27 2000 |
| ESCHER GRP | Software & Computer Services | Aug, 08 2011 |
| ALPHA REAL | Real Estate Investment & Services | Dec, 21 2006 |
| HELLENIC CARR. | Industrial Transportation | Nov, 30 2007 |
| NETDIMENSIONS | Software & Computer Services | May, 02 2007 |
| DRAGON-UKR. | Real Estate Investment & Services | Jun, 01 2007 |
| RAB SPE REG S | Equity Investment Instruments | Jul, 31 2006 |
| CARETECH HLDG | Health Care Equipment & Services | May, 11 2007 |
| DIAMONDCORP | Mining | Feb, 01 2007 |
| EARTHPORT | Software & Computer Services | Mar, 13 2007 |
| WENTWORTH RES. | Oil & Gas Producers | Oct, 25 2011 |
| GASOL | Oil & Gas Producers | Sep, 24 2012 |
| RENOVO GRP | Jun, 19 2006 | |
| STH.AFRICA.PROP | Real Estate Investment & Services | Oct, 26 2006 |
| AMPHION | Financial Services | Mar, 20 2007 |
| B.P MARSH | Financial Services | Sep, 19 2006 |
| VERTU MOTORS | General Retailers | Dec, 20 2006 |
| VPHASE | Electronic & Electrical Equipment | Sep, 26 2007 |
| ELECTRIC WORD | Media | Sep, 25 2003 |
| JUBILANT ENERGY | Oil & Gas Producers | Nov, 24 2010 |
| SPITFIRE OIL | Oil & Gas Producers | Jul, 18 2007 |
| KIRKLAND LAKE | Mining | Jun, 21 2006 |
| AFRICAN CON | Mining | Jun, 30 2006 |
| GABLE HLDGS | Nonlife Insurance | Jan, 21 2005 |
| EG SOLUTIONS | Software & Computer Services | Jun, 20 2006 |
| LOK'N STORE GRP | Real Estate Investment & Services | Jun, 22 2005 |
| CAMBIUM GLOBAL | Forestry & Paper | Mar, 06 2007 |
| BORDERS & STH. | Oil & Gas Producers | Sep, 22 2008 |
| LIFELINE SCI | Health Care Equipment & Services | Jul, 13 2009 |
| ARGO GROUP | Financial Services | Nov, 18 2008 |
| WANDISCO | Software & Computer Services | Jun, 01 2012 |
| FUSIONEX | Software & Computer Services | Dec, 18 2012 |
| SNOOZEBOX | Travel & Leisure | May, 01 2012 |
| SURGICAL INNOV. | Health Care Equipment & Services | Jun, 02 2000 |
| EUR.CONV.DEV | Real Estate Investment & Services | Jun, 21 2007 |
| FAROE PETROL. | Oil & Gas Producers | Mar, 18 2008 |
| GRAPHENE NANO | Alternative Energy | Mar, 26 2013 |
| HELESI | Support Services | Mar, 21 2007 |
| HUTCHISON CHINA | Pharmaceuticals & Biotechnology | Mar, 21 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds