
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Cardigan Oliver |
Cheapside House 10 Paternoster Sqaure London EC4M 6LT UK |
020 7260 1000 | www.numiscorp.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| CLINIGEN | Food & Drug Retailers | Sep, 25 2012 |
| HELIUS ENG | Electricity | Jan, 31 2007 |
| WYG | Support Services | Jul, 12 2011 |
| ALLOCATE SOFTW | Software & Computer Services | Mar, 21 2007 |
| AVINGTRANS | Industrial Engineering | Mar, 24 2005 |
| RETROSCREEN | Pharmaceuticals & Biotechnology | May, 03 2012 |
| MODERN WATER | Gas, Water & Multiutilities | Jun, 12 2007 |
| MATCHTECH | Support Services | Dec, 20 2006 |
| PROBABILITY | Travel & Leisure | Dec, 20 2006 |
| RAVEN RUSSIA | Real Estate Investment & Services | Mar, 19 2007 |
| H&T GROUP PLC | Financial Services | Dec, 16 2008 |
| YOUGOV | Media | Sep, 22 2008 |
| BETTER CAP 2009 | Equity Investment Instruments | Dec, 17 2009 |
| 32RED | Travel & Leisure | Sep, 19 2006 |
| RANDALL&QUILTER | Nonlife Insurance | Sep, 06 2010 |
| ACCSYS TECH | Construction & Materials | Mar, 19 2007 |
| ABCAM | Pharmaceuticals & Biotechnology | Nov, 15 2010 |
| RENEW HOLDINGS | Construction & Materials | Jan, 13 2006 |
| CALEDONIA MIN | Mining | Apr, 12 2013 |
| AURORA | Financial Services | Mar, 20 2007 |
| SCAPA GRP. | Chemicals | Aug, 23 2006 |
| SAGENTIA | Support Services | Jul, 08 2008 |
| EMIS | Software & Computer Services | Mar, 29 2010 |
| CHAARAT GOLD | Mining | Nov, 08 2007 |
| IN-DEED ONLINE | General Retailers | Jun, 15 2011 |
| ILIKA PLC | Alternative Energy | May, 14 2010 |
| CIRCLE HLD | Health Care Equipment & Services | Jun, 17 2011 |
| MYCELX | Oil Equipment & Services | Aug, 04 2011 |
| MICROSAIC | Electronic & Electrical Equipment | Apr, 11 2011 |
| TLA WORLDWIDE | Media | Dec, 08 2011 |
| 2 ERGO | Mobile Telecommunications | Mar, 24 2005 |
| ALLIANCE PHARMA | Pharmaceuticals & Biotechnology | Mar, 24 2005 |
| EREDENE CAP. | Real Estate Investment & Services | May, 10 2006 |
| ROTALA | Travel & Leisure | Jul, 19 2007 |
| AVACTA | Health Care Equipment & Services | Aug, 08 2006 |
| HIGHLAND GOLD | Mining | Mar, 20 2007 |
| M&C SAATCHI | Media | Jul, 09 2004 |
| EPE SPECIAL | Equity Investment Instruments | Jun, 16 2009 |
| ECO CITY | General Retailers | Oct, 11 2007 |
| DELCAM | Software & Computer Services | Jun, 02 2000 |
| ISG | Support Services | Mar, 21 2007 |
| RSM TENON | Financial Services | Dec, 16 2008 |
| EBIQUITY | Media | Jun, 02 2000 |
| NETWORKERS | Support Services | Nov, 03 2006 |
| RWS HLDGS | Support Services | Mar, 18 2008 |
| MYCELX DI | Sep, 04 2012 | |
| ALLIANCE PH. 8% | Sep, 23 2004 | |
| RAVEN RUSSIA W | Mar, 25 2009 | |
| TAU CAPITAL | May, 09 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds