
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Chapman Andrew |
Moor House, 120 London Wall London EC2Y 5ET UK |
020 7418 8900 | www.kbcpeelhunt.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| TAWA | Nonlife Insurance | Dec, 18 2007 |
| ABLON | Real Estate Investment & Services | Feb, 02 2007 |
| EPISTEM | Pharmaceuticals & Biotechnology | Apr, 04 2007 |
| HASGROVE | Media | Nov, 14 2006 |
| IOMART | Software & Computer Services | Jun, 21 2006 |
| SIRIUS R E. | Real Estate Investment & Services | May, 01 2007 |
| COLEFAX GRP. | Household Goods & Home Construction | Mar, 24 2005 |
| M.P. EVANS | Food Producers | Jun, 18 2007 |
| GB GROUP | Software & Computer Services | Sep, 10 1999 |
| GW PHARM. | Pharmaceuticals & Biotechnology | Sep, 18 2006 |
| SWP GRP. | Construction & Materials | Dec, 23 2004 |
| STANLEY GIBBONS | General Retailers | Mar, 22 2006 |
| CRANEWARE | Software & Computer Services | Sep, 13 2007 |
| PEEL HOTELS | Travel & Leisure | Jun, 02 2000 |
| DESIRE PET. | Oil & Gas Producers | Mar, 18 2008 |
| NWF GRP. | Support Services | Jun, 02 2000 |
| DP POLAND | Travel & Leisure | Jul, 28 2010 |
| SPHERE MEDICAL | Health Care Equipment & Services | Nov, 17 2011 |
| ZINCOX RES. | Mining | Jun, 12 2007 |
| MITON GRP | Financial Services | Jun, 22 2005 |
| HYDRODEC | Alternative Energy | Sep, 16 2008 |
| TOUMAZ | Technology Hardware & Equipment | Mar, 30 2005 |
| SINCLAIR IS PHA | Pharmaceuticals & Biotechnology | Apr, 16 2007 |
| IMMUNO. SYS | Health Care Equipment & Services | Sep, 21 2005 |
| MAY GURNEY | Support Services | Sep, 18 2006 |
| CUPID | Travel & Leisure | Jun, 30 2010 |
| SHARE | Financial Services | May, 15 2008 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds