
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Currie David |
2 Gresham Street London EC2V 7QP UK |
020 7597 4000 | www.investec.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| MIRLAND DEV. | Real Estate Investment & Services | Dec, 13 2006 |
| ADVANCED MED. | Health Care Equipment & Services | Apr, 30 2002 |
| HAVELOCK EUROPA | Household Goods & Home Construction | Sep, 19 2006 |
| EROS | Media | Jul, 04 2006 |
| GLI FINANCE | Equity Investment Instruments | Mar, 21 2007 |
| IOFINA | Oil & Gas Producers | Mar, 17 2009 |
| HEALTHCARE LOC | Support Services | Sep, 16 2008 |
| COHORT | Aerospace & Defense | Dec, 16 2008 |
| LUDORUM | Financial Services | Dec, 20 2006 |
| COAL OF AFRICA | Mining | Jun, 17 2008 |
| RIALTO ENG | Oil & Gas Producers | Apr, 12 2012 |
| ENTEQ UPSTREAM | Oil Equipment & Services | Jul, 01 2011 |
| DIGITAL BARRIER | Support Services | Mar, 04 2010 |
| WOLF MINERALS | Mining | Nov, 30 2011 |
| CIRCLE OIL | Oil & Gas Producers | Oct, 18 2004 |
| KRYSO RES | Mining | Dec, 02 2004 |
| ANDOR TECH | Electronic & Electrical Equipment | Sep, 21 2005 |
| ALTERNATIVE NET | Fixed Line Telecommunications | Dec, 16 2008 |
| MOBILE TORNADO | Mobile Telecommunications | Apr, 28 2006 |
| JOHNSON SERV. | Support Services | Jul, 08 2005 |
| GOOCH & HOUSEGO | Electronic & Electrical Equipment | Jun, 02 2000 |
| MAJESTIC WINE | General Retailers | Dec, 02 2005 |
| IDOX | Software & Computer Services | Dec, 19 2000 |
| SEAENERGY | Electricity | Sep, 23 2004 |
| AFFERRO MIN | Industrial Metals & Mining | Apr, 13 2011 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds