
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Secrett Philip |
30 Finsbury Square London EC2P 2YU UK |
020 7383 5100 | www.grantthornton.co.uk |
| Beaney Gerald |
30 Finsbury Square London EC2P 2YU UK |
020 7383 5100 | www.grantthornton.co.uk |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| BAOBAB RES. | Mining | Feb, 01 2007 |
| TEN ALPS | Media | Dec, 23 2004 |
| COBURG GRP | Beverages | Oct, 18 2010 |
| GREATLAND | Mining | Jul, 03 2006 |
| ST PETER PORT | Equity Investment Instruments | Apr, 16 2007 |
| STARVEST | Financial Services | Sep, 23 2004 |
| LOW CARBON ACC. | Equity Investment Instruments | Mar, 21 2007 |
| PACIFIC ALL.CH. | Equity Investment Instruments | Nov, 22 2007 |
| RECONSTRUCTION | Equity Investment Instruments | Dec, 28 2005 |
| STRATEX | Mining | Jan, 04 2006 |
| THOR MINING | Mining | Sep, 22 2006 |
| RED ROCK | Mining | Jul, 29 2005 |
| DOLPHIN CAPITAL | Real Estate Investment & Services | Dec, 08 2005 |
| ARC CAPITAL | Equity Investment Instruments | Dec, 07 2006 |
| INDIA CAP | Equity Investment Instruments | Dec, 22 2005 |
| XCAP SECURITIES | Financial Services | Sep, 17 2010 |
| WILDHORSE ENG | Alternative Energy | Aug, 02 2011 |
| GLOBAL MARKET | Media | Jun, 22 2012 |
| ORACLE COAL | Mining | Apr, 20 2011 |
| NAMIBIAN RES | Mining | Sep, 20 2006 |
| REGENCY MINES | Mining | Mar, 21 2007 |
| COMS | Software & Computer Services | Aug, 22 2008 |
| ARCHIPELAGO RES | Mining | Sep, 19 2006 |
| ARIAN | Mining | Jul, 24 2006 |
| MOTIVCOM | Media | Mar, 30 2006 |
| VINACAP VIET OP | Equity Investment Instruments | Dec, 04 2008 |
| W RESOURCES | Oil & Gas Producers | Nov, 04 2004 |
| SHORE CAPITAL | Financial Services | Mar, 29 2010 |
| ON-LINE | Software & Computer Services | Jun, 02 2000 |
| LEGENDARY INV. | Financial Services | Jun, 02 2000 |
| ADVFN | Financial Services | Jun, 02 2000 |
| FISKE | Financial Services | Jun, 02 2000 |
| PACIFIC ALLIAN. | Sep, 21 2006 | |
| AFRICA OPP. | Jul, 24 2007 | |
| VINALAND | Mar, 22 2006 | |
| VIETNAM INF. | Jul, 05 2007 | |
| KUBERA CROSS | Dec, 27 2006 | |
| ADV. FRONT. NPV | Jun, 15 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds