
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Taylor Mark |
131 Finsbury Pavement London EC2A 1NT UK |
020 7149 6478 | www.csysecurities.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| SANDERSON GRP | Software & Computer Services | Mar, 22 2006 |
| FIRST DERIV. | Software & Computer Services | Feb, 16 2004 |
| MOBILEWAVE | Software & Computer Services | Mar, 21 2007 |
| LOMBARD RISK | Software & Computer Services | Sep, 20 2006 |
| RARE EARTH | Mining | Mar, 30 2012 |
| PENNA CONSULTNG | Support Services | Oct, 10 2006 |
| STILO INTL | Software & Computer Services | Aug, 30 2000 |
| BEST | Travel & Leisure | Dec, 19 2006 |
| BGLOBAL | Support Services | Apr, 25 2007 |
| STELLAR DIAMOND | Mining | Feb, 22 2010 |
| PRESSURE TECH | Industrial Engineering | Jun, 06 2007 |
| BODISEN | Chemicals | Nov, 22 2006 |
| DRIVER GRP | Support Services | Jun, 20 2006 |
| GALANTAS GOLD | Mining | Mar, 31 2006 |
| INDEP. RES. | Oil & Gas Producers | Mar, 21 2007 |
| INTERQUEST | Support Services | Mar, 22 2006 |
| CHRISTIE GRP. | Support Services | Mar, 21 2006 |
| CHAMBERLIN | Industrial Engineering | Mar, 20 2007 |
| CHARACTER GRP. | Leisure Goods | Dec, 30 2005 |
| METRODOME GRP. | Media | Jun, 02 2000 |
| WYNNSTAY PROPS. | Real Estate Investment & Services | Jun, 02 2000 |
| PARKMEAD | Oil & Gas Producers | May, 16 2006 |
| WORLD CAREERS | Support Services | Jun, 02 2000 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds