
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Fleming Ken |
66 Hanover Street Edinburgh EH2 1EL UK |
0131 220 9774 | www.cenkos.com |
| Wells Nicholas |
6.7.8 Tokenhouse Yard London EC2R 7AS UK |
020 7397 8900 | www.cenkos.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| EASTCOAL | Mining | Dec, 28 2012 |
| ELECO | Construction & Materials | Mar, 22 2006 |
| PRIME PEOPLE | Support Services | Jul, 08 2009 |
| BRIGHTSIDE | Nonlife Insurance | Mar, 20 2007 |
| TASTY | Travel & Leisure | Mar, 21 2007 |
| BRIDGE ENERGY | Oil & Gas Producers | Sep, 27 2012 |
| AVANTI COMM. | Mobile Telecommunications | Mar, 17 2009 |
| MAPLE ENERGY | Oil & Gas Producers | Jul, 12 2007 |
| VIANET GRP | Support Services | Dec, 19 2006 |
| JAYWING | Media | Mar, 21 2007 |
| ZAMANO | Mobile Telecommunications | Dec, 20 2006 |
| ENERGETIX | Electronic & Electrical Equipment | Mar, 21 2007 |
| RANGERS INT | Travel & Leisure | Dec, 19 2012 |
| LEAF CLEAN | Financial Services | Jun, 28 2007 |
| BANGO | Software & Computer Services | Jun, 30 2005 |
| RENEURON | Pharmaceuticals & Biotechnology | Aug, 12 2005 |
| CAP-XX | Electronic & Electrical Equipment | Mar, 20 2007 |
| LANSDOWNE OIL | Oil & Gas Producers | Dec, 20 2006 |
| OXFORD CAT. | Oil Equipment & Services | Dec, 20 2006 |
| CAZA OIL & GAS | Oil & Gas Producers | Dec, 12 2007 |
| PLASTICS CAP. | Chemicals | Dec, 03 2007 |
| IMPELLAM | Support Services | Sep, 04 2012 |
| FULCRUM UTILITY | Financial Services | Jul, 13 2010 |
| PARAGON ENT. | Financial Services | Jun, 27 2012 |
| BREEDON | Construction & Materials | Jun, 12 2008 |
| SHELLPRF | Beverages | Oct, 25 2012 |
| ITHACA ENERGY | Oil & Gas Producers | Jun, 06 2006 |
| JURIDICA | Equity Investment Instruments | Dec, 21 2007 |
| WATERMARK GLB. | Gas, Water & Multiutilities | Feb, 13 2006 |
| KENNEDY VENTURE | Support Services | Nov, 09 2012 |
| CYAN | Technology Hardware & Equipment | Dec, 07 2005 |
| PROVIDENCE RES. | Oil & Gas Producers | May, 27 2010 |
| PLEXUS | Oil Equipment & Services | Mar, 21 2007 |
| CSF GROUP | Software & Computer Services | Mar, 22 2010 |
| ENEGI OIL | Oil & Gas Producers | Mar, 20 2008 |
| NEWRIV. NPV S | Real Estate Investment Trusts | Sep, 01 2009 |
| OPG POWER | Electricity | Sep, 22 2008 |
| LONDON CAP | Financial Services | Dec, 18 2007 |
| OPTARE | Industrial Engineering | Feb, 25 2008 |
| INCADEA | Software & Computer Services | May, 25 2012 |
| MASAWARA | Financial Services | Aug, 19 2010 |
| NBNK INVEST | Financial Services | Aug, 20 2010 |
| SKIL PORTS & LG | Industrial Transportation | Oct, 07 2010 |
| QUINDELL PORT. | Software & Computer Services | Dec, 05 2005 |
| WASABI ENERGY | Electricity | Dec, 03 2010 |
| SMART METERING | Support Services | Jul, 08 2011 |
| PAPUA MIN | Mining | Mar, 02 2012 |
| ARGOS RESOURCES | Oil & Gas Producers | Jul, 29 2010 |
| SCANCELL HLDGS | Pharmaceuticals & Biotechnology | Jul, 26 2011 |
| ANGLE | Support Services | Dec, 23 2004 |
| ESERVGLOBAL | Software & Computer Services | Oct, 18 2004 |
| DODS (GROUP) | Media | Jul, 31 2003 |
| PREZZO | Travel & Leisure | Mar, 19 2007 |
| FUSION IP | Financial Services | Mar, 21 2006 |
| PROVEXIS | Food Producers | Jun, 24 2005 |
| BRADY | Software & Computer Services | Sep, 19 2006 |
| XTRACT | Oil & Gas Producers | May, 18 2006 |
| CORAC GRP | Industrial Engineering | Jul, 04 2001 |
| STRAIGHT | General Industrials | Sep, 23 2004 |
| RESTORE | Support Services | Jul, 23 2010 |
| CELLO GROUP | Media | Mar, 20 2007 |
| KBC ADV.TECH. | Oil Equipment & Services | Jun, 26 2006 |
| CONCUR.TECH | Technology Hardware & Equipment | Sep, 23 2004 |
| BOND INTL.SOFT. | Software & Computer Services | Jun, 02 2000 |
| RICHOUX | Travel & Leisure | Mar, 21 2006 |
| PROTEOME | Pharmaceuticals & Biotechnology | Dec, 19 2005 |
| EAST WEST RES | Financial Services | Nov, 14 2006 |
| BCB HLDGS | Banks | Jun, 02 2009 |
| INTL.GREETINGS | Household Goods & Home Construction | Dec, 02 2005 |
| ECO ANIMAL | Pharmaceuticals & Biotechnology | Jun, 17 2008 |
| PERSONAL GRP.HD | Nonlife Insurance | Dec, 16 2008 |
| FINS.FOOD | Food Producers | Feb, 23 2007 |
| WESTMOUNT ENGY. | Oil & Gas Producers | Dec, 23 2005 |
| PURSUIT DYNAMIC | Industrial Engineering | Dec, 02 2005 |
| FORBIDDEN TECH. | Software & Computer Services | Jun, 02 2000 |
| STATPRO | Software & Computer Services | Mar, 25 2004 |
| SHELLSHOCK | Financial Services | Oct, 26 2007 |
| PROSPERITY VOSK | Oct, 06 2006 | |
| BCB HLDG WTS 14 | Jun, 02 2009 | |
| ITACARE CAPITAL | May, 30 2007 | |
| BCB HLDG WTS DI | Jun, 02 2009 | |
| CAZA OIL & GAS | Dec, 12 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds