Name | Address | Phone no. | URL |
---|---|---|---|
Rawlinson Tony |
Cheyne House Crown Court 62-63 Cheapside London EC2V 6AX |
020 7213 0880 | www.cairnfin.com |
Sector |
---|
Region |
---|
Name | Sector | Listed Date |
---|---|---|
ONE MEDIA | Media | Apr, 18 2013 |
SUMMIT THER | Pharmaceuticals & Biotechnology | Jul, 04 2014 |
GUNSYND | Pharmaceuticals & Biotechnology | May, 24 2011 |
MOUNTFIELD | Construction & Materials | Oct, 30 2008 |
LEEDS GROUP | Financial Services | Jun, 24 2004 |
LPA GROUP | Electronic & Electrical Equipment | May, 07 2002 |
PIRES INV | Real Estate Investment & Services | Apr, 01 2016 |
SKINBIOTHERAP. | Pharmaceuticals & Biotechnology | Apr, 05 2017 |
BLUE STAR | Financial Services | Oct, 29 2004 |
HEATH(S) | Construction & Materials | Oct, 02 2000 |
OPTIBIOTIX H. | Pharmaceuticals & Biotechnology | Aug, 05 2014 |
PREMAITHA | Pharmaceuticals & Biotechnology | Jul, 04 2014 |
ALBA MIN | Mining | Apr, 04 2005 |
STELLAR DIAMOND | Mining | Nov, 20 2015 |
CORAL PRODUCTS | General Industrials | Sep, 06 2011 |
CHINA NEW | Alternative Energy | May, 23 2011 |
MX OIL | Oil & Gas Producers | Apr, 01 2014 |
TIZIANA LIFE SC | Pharmaceuticals & Biotechnology | Apr, 24 2014 |
CEPS | Support Services | Jun, 11 2013 |
VALIRX | Pharmaceuticals & Biotechnology | May, 18 2015 |
ENERGISER | Equity Investment Instruments | Dec, 20 2005 |
FLETCHER KING | Real Estate Investment & Services | Jan, 24 2007 |
FOX MARBLE | Construction & Materials | Aug, 31 2012 |
FRONTERA RES | Oil & Gas Producers | Aug, 02 2011 |
VR EDUCATION H. | Software & Computer Services | Mar, 12 2018 |
LIMITLESS EAR. | Financial Services | May, 12 2014 |
MAGNOLIA PET | Oil & Gas Producers | Oct, 24 2017 |
PRIMORUS INV. | Media | Mar, 20 2007 |
AB DYNAMICS | Industrial Engineering | May, 22 2013 |
ADAMS | Real Estate Investment & Services | Mar, 12 2013 |
TANDEM GROUP | Leisure Goods | Sep, 25 2009 |
CATENAE IN PLC | Media | Sep, 22 2005 |
Name | Address | Phone no. | URL |
---|---|---|---|
Rawlinson Tony |
Cheyne House Crown Court 62-63 Cheapside London EC2V 6AX |
020 7213 0880 | www.cairnfin.com |
Sector |
---|
Region |
---|
Name | Sector | Listed Date |
---|---|---|
GUNSYND | Pharmaceuticals & Biotechnology | May, 24 2011 |
MOUNTFIELD | Construction & Materials | Oct, 30 2008 |
LEEDS GROUP | Financial Services | Jun, 24 2004 |
HEATH(S) | Construction & Materials | Oct, 02 2000 |
TIZIANA LIFE SC | Pharmaceuticals & Biotechnology | Apr, 24 2014 |
CEPS | Support Services | Jun, 11 2013 |
ENERGISER | Equity Investment Instruments | Dec, 20 2005 |
FLETCHER KING | Real Estate Investment & Services | Jan, 24 2007 |
LIMITLESS EAR. | Financial Services | May, 12 2014 |
TANDEM GROUP | Leisure Goods | Sep, 25 2009 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds