
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Dobson Shaun |
One Bartholomew Lane London EC2N 2AX |
0207 496 3500 | www.n1singer.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| PACTOLUS | Real Estate Investment & Services | Mar, 21 2007 |
| CHARLEMAGNE | Financial Services | Mar, 30 2006 |
| HARGREAVES SERV | Support Services | Dec, 20 2006 |
| TREVERIA | Real Estate Investment & Services | Dec, 09 2005 |
| CAMCO CLEAN | Support Services | Apr, 25 2006 |
| ANIMALCARE GRP | Pharmaceuticals & Biotechnology | Jan, 15 2008 |
| MOBILE STREAMS | Mobile Telecommunications | Sep, 20 2006 |
| CHINA GROWTH | Equity Investment Instruments | Mar, 15 2006 |
| 1SPATIAL | Support Services | Sep, 20 2006 |
| PORTA COMMS. | Media | Nov, 08 2011 |
| TRANSENSE TECH. | Automobiles & Parts | Jun, 02 2000 |
| SIGMA CAPITAL | Financial Services | Mar, 24 2005 |
| ECKOH | Software & Computer Services | Jun, 27 2003 |
| SWAN(J) | General Retailers | May, 21 2004 |
| ZYTRONIC | Electronic & Electrical Equipment | Jul, 06 2000 |
| INDIGOVISION | Software & Computer Services | Jun, 22 2005 |
| STADIUM GRP. | Electronic & Electrical Equipment | Sep, 20 2006 |
| AIREA | Household Goods & Home Construction | Dec, 21 2005 |
| THORPE (F.W) | Electronic & Electrical Equipment | Dec, 16 2008 |
| CYPROTEX | Pharmaceuticals & Biotechnology | Feb, 15 2002 |
| CVS GROUP | General Retailers | Mar, 18 2008 |
| MURGITROYD | Support Services | Nov, 30 2001 |
| NICHOLS | Beverages | Dec, 16 2008 |
| GREEN COMP | Support Services | Aug, 11 2011 |
| CAP.MAN.& INV | Financial Services | May, 04 2010 |
| FIRESTONE | Mining | Sep, 23 2004 |
| OMG | Software & Computer Services | Sep, 23 2004 |
| NETPLAY | Travel & Leisure | Dec, 04 2006 |
| ITM POWER | Alternative Energy | Mar, 19 2007 |
| POLEMOS | Financial Services | Nov, 02 2004 |
| TEG GROUP | Industrial Engineering | Oct, 11 2005 |
| PRINTING.COM | Support Services | Dec, 21 2005 |
| VOLVERE | Financial Services | Dec, 24 2002 |
| AUGEAN | Support Services | Dec, 02 2005 |
| CERES POWER | Electronic & Electrical Equipment | Sep, 22 2008 |
| PINEWOOD | Media | Dec, 02 2005 |
| MBL GROUP | Media | May, 02 2007 |
| BLACK SEA | Equity Investment Instruments | Mar, 14 2005 |
| HARDIDE | Chemicals | Apr, 04 2005 |
| KOLAR | Mining | Jun, 17 2011 |
| OXFORD PHARM GP | Pharmaceuticals & Biotechnology | Feb, 12 2010 |
| AFRICAN MIN&EX | Mining | Nov, 01 2010 |
| TYRATECH (DI) | Chemicals | Aug, 27 2010 |
| PROPHOTONIX S | Electronic & Electrical Equipment | Dec, 23 2010 |
| PROPHOTONIX | Electronic & Electrical Equipment | Dec, 23 2010 |
| INSTEM PLC | Software & Computer Services | Oct, 13 2010 |
| EXPANSYS | General Retailers | Apr, 11 2007 |
| DIGITAL GLOBE | Media | Feb, 14 2013 |
| HIRCO | Real Estate Investment & Services | Dec, 08 2006 |
| CHURCHILL CHINA | Household Goods & Home Construction | Apr, 22 2003 |
| QUAYLE MUNRO | Financial Services | Oct, 29 2003 |
| JOURNEY GRP | Support Services | Sep, 22 2004 |
| SWALLOWFIELD | Personal Goods | May, 09 2006 |
| CLEAN EN. | Alternative Energy | Dec, 18 2006 |
| IPPLUS | Support Services | Sep, 29 2000 |
| XENETIC BIO | Pharmaceuticals & Biotechnology | Jan, 17 2006 |
| OTTOMAN | Equity Investment Instruments | Dec, 28 2005 |
| EIH PLC | Nonequity Investment Instruments | Mar, 23 2007 |
| GOOD ENRG | Electricity | Jul, 30 2012 |
| BLUR GROUP | Software & Computer Services | Oct, 05 2012 |
| RAPID REAL. | Equity Investment Instruments | Dec, 16 2008 |
| ADVANCED CP GRP | Software & Computer Services | Mar, 21 2007 |
| TYRATECH (REGS) | Chemicals | Jun, 01 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds