
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Atkinson Simon |
CityPoint, 10th Floor 1 Ropemaker Street London EC2Y 9HT UK |
020 3100 2000 |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| SHANTA GOLD | Mining | Mar, 21 2007 |
| XCITE ENERGY | Oil & Gas Producers | Nov, 15 2007 |
| TRADING EMIS | Financial Services | Mar, 19 2007 |
| NCONDEZI COAL | Mining | Jun, 10 2010 |
| EAST EURO PROP. | Real Estate Investment & Services | Mar, 21 2007 |
| MED OIL & GAS | Oil & Gas Producers | Nov, 16 2005 |
| LONDON MINING | Industrial Metals & Mining | Nov, 06 2009 |
| ZANAGA IRON | Industrial Metals & Mining | Nov, 18 2010 |
| WATERLOGIC | Support Services | Jul, 11 2011 |
| HUMMINGBIRD | Mining | Dec, 10 2010 |
| SACOVEN | Financial Services | Jun, 08 2012 |
| HALOSOURCE S | Chemicals | Oct, 18 2010 |
| HALOSOURCE DI | Chemicals | Oct, 18 2010 |
| MWANA | Mining | Jun, 13 2007 |
| STERLING ENERGY | Oil & Gas Producers | Dec, 23 2009 |
| BLACKSTAR | Equity Investment Instruments | May, 21 2012 |
| DAISY GRP | Fixed Line Telecommunications | Jul, 21 2009 |
| STAFFLINE | Support Services | Sep, 22 2005 |
| PHORM CORP | Media | Sep, 11 2012 |
| CONYGAR INV | Real Estate Investment & Services | Feb, 01 2007 |
| SYLVANIA PL | Mining | Mar, 25 2011 |
| SPDI SECURE | Real Estate Investment & Services | Aug, 09 2011 |
| OAKLEY | Financial Services | Aug, 03 2007 |
| ORIGO | Financial Services | Dec, 21 2006 |
| ORIGO PREF | Mar, 08 2011 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds