
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Atkinson Simon |
Ropemaker Place Level 12 25 Ropemaker Street London EC2Y 9AR |
+44 (0)20 3100 2222 | www.liberumcapital.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| HALOSOURCE DI | Chemicals | Oct, 18 2010 |
| NCONDEZI COAL | Mining | Jun, 10 2010 |
| DAISY GRP | Fixed Line Telecommunications | Jul, 21 2009 |
| REAL EST. INV. | Real Estate Investment & Services | Jul, 20 2011 |
| ASIAN CITRUS | Food Producers | Nov, 04 2009 |
| TRADING EMIS | Financial Services | Mar, 19 2007 |
| SACOVEN | Financial Services | Jun, 08 2012 |
| SPDI SECURE | Real Estate Investment & Services | Aug, 09 2011 |
| LONDON MINING | Industrial Metals & Mining | Nov, 06 2009 |
| ORIGO PREF | Mar, 08 2011 | |
| MED OIL & GAS | Oil & Gas Producers | Nov, 16 2005 |
| SYLVANIA PL | Mining | Mar, 25 2011 |
| WILDHORSE ENG | Alternative Energy | Aug, 02 2011 |
| SIRIUS MINERALS | Mining | Aug, 01 2005 |
| STAFFLINE | Support Services | Sep, 22 2005 |
| XCITE ENERGY | Oil & Gas Producers | Nov, 15 2007 |
| STERLING ENERGY | Oil & Gas Producers | Dec, 23 2009 |
| HUMMINGBIRD | Mining | Dec, 10 2010 |
| MWANA | Mining | Jun, 13 2007 |
| PHORM CORP | Media | Sep, 11 2012 |
| POLO RES. | Financial Services | Feb, 07 2013 |
| SHANTA GOLD | Mining | Mar, 21 2007 |
| ORIGO | Financial Services | Dec, 21 2006 |
| WATERLOGIC | Support Services | Jul, 11 2011 |
| ZANAGA IRON | Industrial Metals & Mining | Nov, 18 2010 |
| HALOSOURCE S | Chemicals | Oct, 18 2010 |
| BLACKSTAR | Equity Investment Instruments | May, 21 2012 |
| CONYGAR INV | Real Estate Investment & Services | Feb, 01 2007 |
| PURECIRCLE | Food Producers | Dec, 11 2007 |
| OAKLEY | Financial Services | Aug, 03 2007 |
| EAST EURO PROP. | Real Estate Investment & Services | Mar, 21 2007 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds