
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Clements Simon |
51 - 55 Gresham Street London EC2V 7EL |
020 7628 2200 |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| SLINGSBY H.C | Industrial Engineering | May, 24 2005 |
| TALENT GRP. | Media | Mar, 25 2004 |
| TRAVELZEST | Travel & Leisure | Jun, 21 2006 |
| ENABLES IT | Software & Computer Services | Nov, 26 2012 |
| POWERHOUSE ENER | Alternative Energy | Jun, 29 2011 |
| SURETRACK | Electronic & Electrical Equipment | Aug, 03 2010 |
| DAILY INTERNET | Software & Computer Services | Jan, 14 2013 |
| KARELIAN | Mining | Jun, 21 2006 |
| MOTIVE TV | Media | May, 11 2005 |
| SAREUM | Pharmaceuticals & Biotechnology | Oct, 11 2004 |
| CRYSTAL AMBER | Equity Investment Instruments | Jun, 17 2008 |
| WEBIS | Travel & Leisure | Jun, 02 2000 |
| NORMAN BROADB | Support Services | Jun, 15 2010 |
| RUGBY EST. | Real Estate Investment & Services | Jun, 28 2012 |
| PIPEHAWK | Electronic & Electrical Equipment | Dec, 20 2006 |
| TEP EXCHANGE | Financial Services | Sep, 20 2006 |
| ACTIVE ENERGY | Electronic & Electrical Equipment | Jul, 02 2007 |
| KELLAN GRP | Support Services | Sep, 21 2005 |
| FEEDBACK | Electronic & Electrical Equipment | Dec, 31 2003 |
| PREMIER GOLD | Mining | Sep, 23 2004 |
| PREMIER GOLD. W | Mar, 30 2012 | |
| CONROY GLD&NRES | Mining | Dec, 31 2001 |
| WORK GROUP | Support Services | Mar, 21 2007 |
| ACC.INT. | Software & Computer Services | Dec, 01 2003 |
| SILVERMERE ENG | Oil & Gas Producers | Mar, 25 2010 |
| SPORTS STARS | Media | Feb, 15 2012 |
| WATER INTEL. | Support Services | Jul, 30 2010 |
| ONE DELTA | Equity Investment Instruments | Apr, 01 2011 |
| MCB FIN GRP. | Financial Services | Mar, 21 2007 |
| BRAVEHEART INV | Financial Services | Mar, 30 2007 |
| WALCOM | Food Producers | Dec, 21 2006 |
| EDGE RES | Oil & Gas Producers | Jul, 05 2012 |
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Clements Simon |
51 - 55 Gresham Street London EC2V 7EL |
020 7628 2200 |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| KELLAN GRP | Support Services | Sep, 21 2005 |
| ACC.INT. | Software & Computer Services | Dec, 01 2003 |
| WATER INTEL. | Support Services | Jul, 30 2010 |
| SPORTS STARS | Media | Feb, 15 2012 |
| EDGE RES | Oil & Gas Producers | Jul, 05 2012 |
| SURETRACK | Electronic & Electrical Equipment | Aug, 03 2010 |
| POWERHOUSE ENER | Alternative Energy | Jun, 29 2011 |
| RUGBY EST. | Real Estate Investment & Services | Jun, 28 2012 |
| MCB FIN GRP. | Financial Services | Mar, 21 2007 |
| SULA IRON | Mining | Oct, 09 2012 |
| DAILY INTERNET | Software & Computer Services | Jan, 14 2013 |
| WALCOM | Food Producers | Dec, 21 2006 |
| BRAVEHEART INV | Financial Services | Mar, 30 2007 |
| TRAVELZEST | Travel & Leisure | Jun, 21 2006 |
| WORK GROUP | Support Services | Mar, 21 2007 |
| SILVERMERE ENG | Oil & Gas Producers | Mar, 25 2010 |
| ONE DELTA | Equity Investment Instruments | Apr, 01 2011 |
| TEP EXCHANGE | Financial Services | Sep, 20 2006 |
| NORMAN BROADB | Support Services | Jun, 15 2010 |
| FEEDBACK | Electronic & Electrical Equipment | Dec, 31 2003 |
| PIPEHAWK | Electronic & Electrical Equipment | Dec, 20 2006 |
| ACTIVE ENERGY | Electronic & Electrical Equipment | Jul, 02 2007 |
| ENABLES IT | Software & Computer Services | Nov, 26 2012 |
| PREMIER GOLD | Mining | Sep, 23 2004 |
| TALENT GRP. | Media | Mar, 25 2004 |
| WEBIS | Travel & Leisure | Jun, 02 2000 |
| SLINGSBY H.C | Industrial Engineering | May, 24 2005 |
| PREMIER GOLD. W | Mar, 30 2012 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds