
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
| Name | Address | Phone no. | URL |
|---|---|---|---|
| - - |
1 America Square 17 Crosswall London EC3N 2LS |
020 7894 7000 |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| YUJIN INT (DI) | Industrial Transportation | Feb, 10 2009 |
| NEWMARK SEC | Support Services | Sep, 20 2002 |
| REACH4ENTERTAIN | Media | Mar, 21 2007 |
| ASIAN CITRUS | Food Producers | Nov, 04 2009 |
| FITBUG | Leisure Goods | Dec, 22 2009 |
| SPACEANDPEOPLE | Media | Dec, 21 2005 |
| GOLD OIL | Oil & Gas Producers | Mar, 14 2007 |
| THEO FENNELL | Personal Goods | Jun, 02 2000 |
| AFRICAN MED | Health Care Equipment & Services | Jun, 27 2008 |
| ELEPHANT CAP | Equity Investment Instruments | Apr, 25 2007 |
| SABLE MINING | Mining | Nov, 24 2009 |
| VIALOGY | Software & Computer Services | Oct, 31 2006 |
| WALKER GREENBNK | Household Goods & Home Construction | Mar, 22 2006 |
| ENERGY XXI (DI) | Oil & Gas Producers | Jan, 29 2010 |
| PHOTON KATHAAS | Media | Nov, 04 2010 |
| BERKELEY MIN. | Industrial Metals & Mining | Jun, 02 2000 |
| ORTAC RES. | Mining | Sep, 20 2010 |
| SYMPHONY ENV. | General Industrials | Nov, 30 2001 |
| UNITED CARPETS | General Retailers | Feb, 17 2005 |
| TRANS SIB | Mining | Nov, 25 2003 |
| UKRPRODUCT | Food Producers | Mar, 21 2007 |
| WESTSIDE INV. | Financial Services | Sep, 20 2006 |
| HANGAR 8 | Industrial Transportation | Nov, 10 2010 |
| AEOREMA COMM. | Media | Jun, 29 2009 |
| DEWHURST | Electronic & Electrical Equipment | May, 02 2007 |
| AGRITERRA LD | Food Producers | Mar, 27 2007 |
| TITAN.A.REGS | Financial Services | Jun, 21 2007 |
| LEYSHON RES | Mining | Nov, 29 2005 |
| MESSAGING | Mobile Telecommunications | Aug, 03 2005 |
| MIRADA | Media | Feb, 26 2008 |
| DEWHURST 'A' | Electronic & Electrical Equipment | May, 02 2007 |
| MORTICE | Support Services | May, 15 2008 |
| VICTORIA | Household Goods & Home Construction | Sep, 17 1999 |
| SURFACE TRANS | Automobiles & Parts | Sep, 24 2002 |
| TERTIARY MINS. | Mining | Sep, 23 2004 |
| IMAGE SCAN HLDG | Electronic & Electrical Equipment | Dec, 20 2006 |
| AFRICAN POTASH | Mining | Sep, 30 2011 |
| CLEAN AIR | Industrial Engineering | Mar, 20 2007 |
| FRONTIER IP | Support Services | Feb, 02 2011 |
| BELVOIR | Real Estate Investment & Services | Feb, 21 2012 |
| RAMBLER | Mining | Apr, 08 2005 |
| EGDON RESOURCES | Oil & Gas Producers | Jan, 17 2008 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds