
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Andrews Stuart |
60 New Broad Street London EC2M 1JJ UK |
020 7220 0500 | www.finncap.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| MAINTEL HLDGS | Support Services | Dec, 21 2005 |
| OMEGA DIA | Health Care Equipment & Services | Aug, 31 2007 |
| LOCHARD ENERGY | Oil & Gas Producers | Dec, 30 2004 |
| JUBILEE PLAT. | Mining | Sep, 23 2004 |
| JELF GROUP | Financial Services | Jun, 17 2008 |
| CONEXION | Media | Dec, 21 2005 |
| EDENVILLE | Mining | Mar, 21 2007 |
| SYNAIRGEN | Pharmaceuticals & Biotechnology | Jun, 23 2005 |
| AMINO TECH | Technology Hardware & Equipment | Dec, 19 2005 |
| NEOS RESOURCES | Alternative Energy | Dec, 19 2005 |
| LIDCO GRP | Health Care Equipment & Services | Jul, 05 2001 |
| ASCENT RES. | Oil & Gas Producers | Nov, 10 2004 |
| EUROPA OIL&GAS | Oil & Gas Producers | Nov, 11 2004 |
| SACOIL | Oil & Gas Producers | Apr, 08 2011 |
| UTILITYWISE | Support Services | Jun, 12 2012 |
| JUPITER ENERGY | Oil & Gas Producers | Nov, 09 2011 |
| FERREX | Industrial Metals & Mining | Jul, 18 2011 |
| IDEAGEN | Software & Computer Services | Jul, 02 2012 |
| QANNAS INV | Equity Investment Instruments | Mar, 06 2012 |
| RESACA | Oil & Gas Producers | Jul, 06 2010 |
| KADA TECH | Electronic & Electrical Equipment | Jul, 05 2012 |
| ALLANFIELD | Nonlife Insurance | Aug, 18 2011 |
| SIMIGON | Software & Computer Services | Dec, 20 2006 |
| VMOTO | Leisure Goods | Nov, 09 2012 |
| HML HLDGS | Real Estate Investment & Services | Mar, 21 2007 |
| UBC MEDIA | Media | Jul, 03 2000 |
| TURBO POWER | Industrial Engineering | Dec, 28 2006 |
| AVESCO GROUP | Media | May, 17 2007 |
| 600 GRP. | Industrial Engineering | Apr, 16 1996 |
| ARGO REAL EST. | Equity Investment Instruments | Aug, 16 2006 |
| CHINA FOOD CO. | Food Producers | Dec, 10 2007 |
| INLAND | Real Estate Investment & Services | Apr, 03 2007 |
| SYNETY GRP | Software & Computer Services | Sep, 26 2012 |
| HIGHTEX | Construction & Materials | Sep, 06 2006 |
| CAMPER & NIC. | Real Estate Investment & Services | Jan, 29 2007 |
| PHOTONSTAR LED | Household Goods & Home Construction | Mar, 23 2007 |
| HAYWARD TYL | Industrial Engineering | Jan, 18 2010 |
| STM GRP. | Financial Services | Mar, 28 2007 |
| TRISTEL | Health Care Equipment & Services | Mar, 21 2007 |
| LITEBULB GRP | Personal Goods | Jan, 12 2006 |
| MISSION MKTG. | Media | Dec, 20 2006 |
| PROACTIS | Software & Computer Services | Mar, 21 2007 |
| BILLING SERVICE | Support Services | Jun, 16 2005 |
| DRAGANFLY | Financial Services | Apr, 29 2005 |
| ANPARIO | Pharmaceuticals & Biotechnology | Oct, 04 2010 |
| BYOTROL | Chemicals | Jun, 20 2006 |
| GEONG | Software & Computer Services | Mar, 21 2007 |
| FRONTERA RES | Oil & Gas Producers | Aug, 02 2011 |
| SILVERDELL | Support Services | Mar, 21 2007 |
| HORIZONTE MIN. | Mining | Mar, 21 2007 |
| INTANDEM | Media | Apr, 22 2005 |
| ACCUMULI | Software & Computer Services | Dec, 20 2006 |
| NORCON | Support Services | Jul, 28 2008 |
| TRAKM8 HLDGS | Technology Hardware & Equipment | Nov, 29 2005 |
| SEEING | Technology Hardware & Equipment | Dec, 01 2005 |
| M WINKWORTH | Real Estate Investment & Services | Nov, 12 2009 |
| SCIENTIFIC D. | Health Care Equipment & Services | Dec, 08 2008 |
| ULTRASIS | Software & Computer Services | May, 23 2005 |
| 21ST CENT TECH | Support Services | May, 24 2005 |
| ENERGY TECH. | Industrial Engineering | Aug, 17 2012 |
| AUKETT FITZ. | Construction & Materials | Apr, 25 2006 |
| ELEKTRON | Electronic & Electrical Equipment | Sep, 19 2006 |
| ARMOUR GRP | Leisure Goods | Mar, 25 2004 |
| SERVOCA | Support Services | Jun, 08 2007 |
| K3 BUS.TECH. | Software & Computer Services | Apr, 29 2004 |
| INTERCEDE GRP | Software & Computer Services | Jan, 08 2001 |
| TIGER RES FIN | Equity Investment Instruments | Jan, 22 2001 |
| NETCALL | Software & Computer Services | Jun, 02 2000 |
| AORTECH INTL | Health Care Equipment & Services | Sep, 01 2003 |
| ENERGISER | Equity Investment Instruments | Dec, 20 2005 |
| I S SOLUTIONS | Software & Computer Services | Nov, 14 2000 |
| SCISYS | Software & Computer Services | Sep, 27 2006 |
| UNIVERSE GRP. | Support Services | Sep, 23 2004 |
| CORERO NETWORK | Software & Computer Services | Jun, 30 2009 |
| SOPHEON | Software & Computer Services | Sep, 20 2006 |
| SORBIC INT | Food Producers | Sep, 30 2008 |
| NORTHACRE | Real Estate Investment & Services | Jun, 02 2000 |
| RED24 | Support Services | Dec, 07 2007 |
| ZOO DIGITAL | Software & Computer Services | Mar, 21 2007 |
| SERVICEPOWER | Software & Computer Services | Apr, 18 2000 |
| SPARK VENT. | Equity Investment Instruments | Jun, 02 2000 |
| TRIPLE PL.JU. | Mining | Sep, 22 2005 |
| DCD MEDIA | Media | Aug, 07 2007 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds