
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Shore Graham |
Bond Street House 14 Clifford Street London W1S 4JU UK |
020 7408 4080 |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| LENI GAS | Oil & Gas Producers | Mar, 16 2007 |
| BAOBAB RES. | Mining | Feb, 01 2007 |
| ST PETER PORT | Equity Investment Instruments | Apr, 16 2007 |
| SERVICED OFF. | Real Estate Investment & Services | Dec, 20 2006 |
| NORTHCOTE | Oil & Gas Producers | Jan, 14 2013 |
| PREMIER AFR | Mining | Dec, 10 2012 |
| ARGO REAL EST. | Equity Investment Instruments | Aug, 16 2006 |
| FASTNET OIL&GAS | Oil & Gas Producers | Jun, 11 2012 |
| CLONTARF | Oil & Gas Producers | Sep, 20 2006 |
| UMC ENERGY | Mining | Mar, 21 2007 |
| EMPYREAN | Oil & Gas Producers | Jul, 27 2005 |
| ABBEY PROTECT. | Nonlife Insurance | Nov, 29 2007 |
| SOLO OIL | Oil & Gas Producers | Apr, 12 2007 |
| RETHINK GRP | Support Services | Jun, 17 2008 |
| ARMOR DES REGS | Aerospace & Defense | Dec, 31 2007 |
| ARMOR DES DI | Aerospace & Defense | Dec, 31 2007 |
| KEDCO | Electricity | Oct, 20 2008 |
| XXI CENTURY | Real Estate Investment & Services | Dec, 13 2005 |
| ENEGI OIL | Oil & Gas Producers | Mar, 20 2008 |
| WISHBONE | Mining | Jul, 16 2012 |
| SOVEREIGN MNE | Mining | Jul, 28 2011 |
| PRODUCE INVEST | Food Producers | Nov, 18 2010 |
| NEW WORLD OIL | Oil & Gas Producers | May, 11 2011 |
| INSPIRED ENERGY | Support Services | Nov, 28 2011 |
| GREAT WESTERN | Mining | Aug, 18 2011 |
| EQUAT PALM OIL | Food Producers | Feb, 26 2010 |
| TANGIERS | Oil & Gas Producers | Feb, 03 2012 |
| CLUFF NATURAL | Financial Services | May, 22 2012 |
| ZOLTAV RES | Financial Services | Jul, 01 2011 |
| TELFORD HOMES | Household Goods & Home Construction | Mar, 13 2007 |
| WYNNSTAY GRP | Food Producers | Dec, 23 2004 |
| PILAT MEDIA | Software & Computer Services | Sep, 23 2004 |
| JUBILEE PLAT. | Mining | Sep, 23 2004 |
| FAIRPOINT GROUP | Financial Services | Mar, 19 2007 |
| JUDGES SCIENTFC | Electronic & Electrical Equipment | Dec, 21 2005 |
| HOTEL CORP | Travel & Leisure | Jul, 12 2004 |
| FRENKEL TOP | Financial Services | Mar, 24 2005 |
| REAL GOOD FOOD | Food Producers | Aug, 31 2005 |
| OPSEC | Support Services | Aug, 14 2006 |
| SHORE CAPITAL | Financial Services | Mar, 29 2010 |
| LIGHTHOUSE GRP. | Financial Services | Sep, 20 2006 |
| HEAVITREE | Travel & Leisure | Jun, 02 2000 |
| HEAVITREE.A | Travel & Leisure | Aug, 16 2006 |
| IRONVELD | Industrial Metals & Mining | Jun, 21 2006 |
| HEAVITREE 11H% | Jul, 01 1996 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds