
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
| Name | Address | Phone no. | URL |
|---|---|---|---|
| - - |
21 St James's Square London SW1Y 4JP UK |
020 7321 2508 |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| CENTRAL ASIA | Mining | Sep, 30 2010 |
| HUMMINGBIRD | Mining | Dec, 10 2010 |
| MADAGASCAR OIL | Oil & Gas Producers | Nov, 29 2010 |
| PHORM CORP | Media | Sep, 11 2012 |
| COAL OF AFRICA | Mining | Jun, 17 2008 |
| GULF KEYSTONE | Oil & Gas Producers | Mar, 20 2006 |
| NYOTA MINERALS | Mining | Sep, 24 2009 |
| PATAGONIA GLD | Mining | Jan, 14 2004 |
| SIERRA RUTILE | Mining | Mar, 02 2011 |
| PURECIRCLE | Food Producers | Dec, 11 2007 |
| EQUAT PALM OIL | Food Producers | Feb, 26 2010 |
| TRAP OIL GRP | Oil & Gas Producers | Mar, 17 2011 |
| ADVFN | Financial Services | Jun, 02 2000 |
| FIRESTONE | Mining | Sep, 23 2004 |
| ASIAN PLANT DI | Food Producers | Nov, 30 2009 |
| MYTRAH ENERGY | Industrial Engineering | Oct, 12 2010 |
| BERKELEY RES | Mining | Dec, 06 2006 |
| REGAL PET. | Oil & Gas Producers | Nov, 06 2006 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds