
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Lane Stuart |
60 Gresham Street London EC2V 7BB UK |
020 7796 8800 | www.northlandcp.co.uk |
| Sector |
|---|
| Region |
|---|
| Scotland |
| Name | Sector | Listed Date |
|---|---|---|
| CHURCHILL MIN | Mining | May, 02 2006 |
| STRATEX | Mining | Jan, 04 2006 |
| ADEPT TELECOM | Fixed Line Telecommunications | Sep, 19 2006 |
| POWER CAPITAL | Financial Services | Oct, 12 2010 |
| SUNRISE RES | Mining | Jun, 06 2005 |
| PHSC | Support Services | Mar, 22 2006 |
| SOCIALGO | Software & Computer Services | Mar, 22 2006 |
| VANE MINERALS | Mining | Feb, 02 2005 |
| TOWER RESOURCES | Oil & Gas Producers | Jan, 13 2005 |
| QIHANG EQUIP | Industrial Engineering | Oct, 05 2004 |
| RED LEOPARD | Financial Services | Dec, 05 2011 |
| ALEXANDER MIN | Mining | Apr, 04 2005 |
| ALBA MIN | Mining | Apr, 04 2005 |
| AUHUA CLEAN | Alternative Energy | Apr, 02 2012 |
| 3LEGS RESOURCES | Oil & Gas Producers | Jun, 09 2011 |
| TOUCHSTONE | Mining | Sep, 10 2012 |
| STARCOM | Software & Computer Services | Feb, 27 2013 |
| IMAGINATIK | Software & Computer Services | Dec, 15 2006 |
| ARCONTECH GRP | Software & Computer Services | Dec, 04 2000 |
| STELLAR RES. | Media | Mar, 20 2007 |
| SULA IRON | Mining | Oct, 09 2012 |
| GREEN CHINA | General Retailers | Dec, 19 2012 |
| ADV.POWER COMP. | Electronic & Electrical Equipment | Dec, 23 2004 |
| PRIME FOCUS | Media | Apr, 28 2006 |
| LATHAM(JAMES) | Support Services | Sep, 21 2005 |
| MEDIA CORP | Media | Nov, 01 2006 |
| GLOBAL ENERGY | Oil & Gas Producers | Sep, 20 2006 |
| PARALLEL MEDIA | Media | Sep, 01 2010 |
| MINING INV RE | Financial Services | Jan, 19 2009 |
| HOLDERS TECH. | Electronic & Electrical Equipment | Jun, 28 2002 |
| PETREL RES | Oil & Gas Producers | Mar, 25 2004 |
| LATHAM(J)8%PRF | Dec, 31 2004 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds