
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Compton Paul |
9th Floor 88 Wood Street London EC2V 7QR UK |
020 7523 8000 |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| BANKERS PET | Oil & Gas Producers | Jul, 30 2008 |
| ROCKHOPPER | Oil & Gas Producers | Aug, 15 2005 |
| EASTERN PLAT | Mining | Apr, 16 2007 |
| ASHCOURT ROWAN | Financial Services | Dec, 05 2011 |
| DATONG | Electronic & Electrical Equipment | Jun, 20 2006 |
| MACAU PROPERTY | Real Estate Investment & Services | Jun, 05 2006 |
| MATTIOLI | Financial Services | Sep, 20 2006 |
| GEMFIELDS | Mining | Nov, 28 2005 |
| MDM ENGIN. | Industrial Engineering | May, 12 2008 |
| LOMBARD MED.TEC | Health Care Equipment & Services | Mar, 28 2012 |
| PLANET PAY | Support Services | Dec, 20 2006 |
| OPTIMAL PAY | Support Services | Dec, 02 2005 |
| GOALS SOCCER | Travel & Leisure | Mar, 13 2007 |
| BAHAMAS PETROL | Oil & Gas Producers | Jun, 16 2010 |
| OROSUR MINING | Mining | Jan, 11 2010 |
| AMARA MING | Mining | Mar, 20 2007 |
| ORSU METALS | Mining | Nov, 24 2009 |
| BEGBIES | Support Services | Sep, 22 2008 |
| ARCHIPELAGO RES | Mining | Sep, 19 2006 |
| NANOCO | Technology Hardware & Equipment | Mar, 24 2005 |
| BROOKS | Financial Services | Mar, 21 2006 |
| BULLABULLING | Mining | Mar, 16 2012 |
| TELIT COMM | Technology Hardware & Equipment | Apr, 04 2005 |
| AFRICAN COPPER | Industrial Metals & Mining | Nov, 12 2004 |
| NCONDEZI COAL | Mining | Jun, 10 2010 |
| ELAND OIL & GAS | Oil & Gas Producers | Sep, 03 2012 |
| ZATTIKKA | Leisure Goods | Apr, 16 2012 |
| TOUCHSTONE | Mining | Sep, 10 2012 |
| CENTRAL ASIA | Mining | Sep, 30 2010 |
| SECURE TRUST | Banks | Nov, 02 2011 |
| BELLZONE | Mining | Apr, 01 2010 |
| METMINCO | Mining | Apr, 01 2010 |
| CAMBRIA AUTO | General Retailers | Apr, 01 2010 |
| UBISENSE | Technology Hardware & Equipment | Jun, 22 2011 |
| PLANET PAY REGS | Support Services | Dec, 20 2006 |
| PETRONEFT | Oil & Gas Producers | Sep, 27 2006 |
| BRAINJUICER | Media | Mar, 20 2007 |
| POWERFLUTE DI | Forestry & Paper | May, 11 2007 |
| MINERA | Mining | Apr, 12 2007 |
| BEACON HILL | Mining | Apr, 08 2010 |
| SOMERO ENTER | Industrial Engineering | Feb, 08 2007 |
| SILANIS | Software & Computer Services | Jun, 26 2007 |
| MONITISE | Mobile Telecommunications | Jun, 28 2007 |
| POLAR C. HLDGS | Financial Services | Jun, 12 2007 |
| TYMAN | Construction & Materials | Dec, 12 2007 |
| INDITHERM | Health Care Equipment & Services | Dec, 17 2003 |
| REDHALL GROUP | Support Services | Apr, 10 2006 |
| TEN ALPS | Media | Dec, 23 2004 |
| DDD GROUP | Software & Computer Services | Mar, 25 2004 |
| CELTIC | Travel & Leisure | Dec, 22 2005 |
| ALBEMARLE & BD. | Financial Services | Dec, 16 2008 |
| AVANTI CAP. | Equity Investment Instruments | Mar, 24 2005 |
| LO-Q | Software & Computer Services | Apr, 24 2002 |
| EKF DIAGNOSTICS | Health Care Equipment & Services | Mar, 21 2007 |
| NEXT FIFTEEN | Media | Dec, 21 2005 |
| TANGENT | Support Services | Jul, 12 2005 |
| PAN AFRICAN | Mining | Sep, 14 2004 |
| WEATHERLY | Mining | Jun, 28 2006 |
| DART GROUP | Travel & Leisure | Dec, 18 2006 |
| FORTE ENERGY | Industrial Metals & Mining | Dec, 01 2008 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds