
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Fraser Sandy |
7 Drumsheugh Gardens Edinburgh EH3 7QJ UK |
0131 225 2566 | www.brewindolphin.co.uk |
| Tulloch Nick |
12 Smithfield Street London EC1A 9BD |
020 7246 1000 | www.brewindolphin.co.uk |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| CERES POWER | Electronic & Electrical Equipment | Sep, 22 2008 |
| CHARLEMAGNE | Financial Services | Mar, 30 2006 |
| CYPROTEX | Pharmaceuticals & Biotechnology | Feb, 15 2002 |
| PINEWOOD | Media | Dec, 02 2005 |
| DIGITAL GLOBE | Media | Feb, 14 2013 |
| ZYTRONIC | Electronic & Electrical Equipment | Jul, 06 2000 |
| GOOD ENRG | Electricity | Jul, 30 2012 |
| SWALLOWFIELD | Personal Goods | May, 09 2006 |
| HIRCO | Real Estate Investment & Services | Dec, 08 2006 |
| EXPANSYS | General Retailers | Apr, 11 2007 |
| HARDIDE | Chemicals | Apr, 04 2005 |
| HARGREAVES SERV | Support Services | Dec, 20 2006 |
| SWAN(J) | General Retailers | May, 21 2004 |
| PROPHOTONIX | Electronic & Electrical Equipment | Dec, 23 2010 |
| INDIGOVISION | Software & Computer Services | Jun, 22 2005 |
| IPPLUS | Support Services | Sep, 29 2000 |
| 1SPATIAL | Support Services | Sep, 20 2006 |
| EIH PLC | Nonequity Investment Instruments | Mar, 23 2007 |
| CAP.MAN.& INV | Financial Services | May, 04 2010 |
| QUAYLE MUNRO | Financial Services | Oct, 29 2003 |
| STADIUM GRP. | Electronic & Electrical Equipment | Sep, 20 2006 |
| TEG GROUP | Industrial Engineering | Oct, 11 2005 |
| AFRICAN MIN&EX | Mining | Nov, 01 2010 |
| BLACK SEA | Equity Investment Instruments | Mar, 14 2005 |
| MURGITROYD | Support Services | Nov, 30 2001 |
| NETPLAY | Travel & Leisure | Dec, 04 2006 |
| NICHOLS | Beverages | Dec, 16 2008 |
| OTTOMAN | Equity Investment Instruments | Dec, 28 2005 |
| CHURCHILL CHINA | Household Goods & Home Construction | Apr, 22 2003 |
| ITM POWER | Alternative Energy | Mar, 19 2007 |
| OXFORD PHARM GP | Pharmaceuticals & Biotechnology | Feb, 12 2010 |
| CVS GROUP | General Retailers | Mar, 18 2008 |
| POLEMOS | Financial Services | Nov, 02 2004 |
| XENETIC BIO | Pharmaceuticals & Biotechnology | Jan, 17 2006 |
| INSTEM PLC | Software & Computer Services | Oct, 13 2010 |
| ADVANCED CP GRP | Software & Computer Services | Mar, 21 2007 |
| TYRATECH (DI) | Chemicals | Aug, 27 2010 |
| ANIMALCARE GRP | Pharmaceuticals & Biotechnology | Jan, 15 2008 |
| AUGEAN | Support Services | Dec, 02 2005 |
| MBL GROUP | Media | May, 02 2007 |
| MOBILE STREAMS | Mobile Telecommunications | Sep, 20 2006 |
| OMG | Software & Computer Services | Sep, 23 2004 |
| PACTOLUS | Real Estate Investment & Services | Mar, 21 2007 |
| GREEN COMP | Support Services | Aug, 11 2011 |
| BLUR GROUP | Software & Computer Services | Oct, 05 2012 |
| CAMCO CLEAN | Support Services | Apr, 25 2006 |
| CHINA GROWTH | Equity Investment Instruments | Mar, 15 2006 |
| PRINTING.COM | Support Services | Dec, 21 2005 |
| SCAPA GRP. | Chemicals | Aug, 23 2006 |
| SIGMA CAPITAL | Financial Services | Mar, 24 2005 |
| AIREA | Household Goods & Home Construction | Dec, 21 2005 |
| TREVERIA | Real Estate Investment & Services | Dec, 09 2005 |
| TRANSENSE TECH. | Automobiles & Parts | Jun, 02 2000 |
| VOLVERE | Financial Services | Dec, 24 2002 |
| PROPHOTONIX S | Electronic & Electrical Equipment | Dec, 23 2010 |
| CLEAN EN. | Alternative Energy | Dec, 18 2006 |
| JOURNEY GRP | Support Services | Sep, 22 2004 |
| TYRATECH (REGS) | Chemicals | Jun, 01 2007 |
| KOLAR | Mining | Jun, 17 2011 |
| RAPID REAL. | Equity Investment Instruments | Dec, 16 2008 |
| PORTA COMMS. | Media | Nov, 08 2011 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds