
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Moore Christopher |
12th Floor One Angel Court London EC2R 7HJ UK |
020 7601 6000 | www.westhousesecurities.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| @UK | Software & Computer Services | Dec, 14 2005 |
| SWEETT GRP | Support Services | Oct, 31 2007 |
| SNACKTIME | Food & Drug Retailers | Dec, 19 2007 |
| SAN LEON | Oil & Gas Producers | Sep, 29 2008 |
| LONGSHIPS | Financial Services | Apr, 21 2008 |
| UTILICO EMG | Equity Investment Instruments | Jul, 20 2005 |
| PAN EURO. TERM. | Industrial Transportation | Dec, 19 2006 |
| ALPHA STRATEGIC | Financial Services | Mar, 21 2006 |
| EURO. ISLAMIC | Banks | Sep, 18 2006 |
| AVARAE | Financial Services | May, 24 2006 |
| PETRO MATAD | Oil & Gas Producers | May, 01 2008 |
| SQS SOFTWARE | Software & Computer Services | Jun, 21 2006 |
| KLEENAIR SYS | Industrial Engineering | Dec, 14 2010 |
| NORTHBRIDGE IND | Industrial Engineering | Jun, 21 2006 |
| BOTSWANA DIAM | Mining | Feb, 02 2011 |
| SCOTGOLD DI | Mining | Feb, 24 2010 |
| VITESSE MEDIA | Media | Oct, 03 2001 |
| TRICORN GRP. | Industrial Engineering | Mar, 24 2005 |
| CROPPER (J) | Forestry & Paper | Sep, 14 1999 |
| SAFELAND | Real Estate Investment & Services | Oct, 11 2006 |
| DENSITRON TECH. | Electronic & Electrical Equipment | Jul, 24 2003 |
| SYNECTICS | Support Services | Jan, 15 2002 |
| ENSOR HLDGS | Support Services | Dec, 20 2005 |
| PATERNOSTER RES | Personal Goods | Jun, 20 2006 |
| PUBLISHING TECH | Software & Computer Services | Jul, 25 2008 |
| PRIVATE&COMM. | Financial Services | Jun, 02 2000 |
| NTHN.PETRO. | Oil & Gas Producers | Aug, 08 2005 |
| CLEAR LEISURE | Financial Services | Jun, 16 2010 |
| ARTILIUM | Software & Computer Services | Jun, 12 2007 |
| INTERBULK GRP | Industrial Transportation | Feb, 28 2006 |
| BULLABULLING | Mining | Mar, 16 2012 |
| MICHELMERSH | Construction & Materials | Jun, 23 2005 |
| METALS EXPLORE | Mining | Oct, 22 2004 |
| DANIEL STEWART | Financial Services | Oct, 18 2004 |
| REABOLD RES | Financial Services | Dec, 24 2012 |
| ANDES ENERGIA | Electricity | Jul, 12 2012 |
| BLUESTAR | Electronic & Electrical Equipment | Jun, 18 2007 |
| PRAETORIAN | Financial Services | Jul, 09 2012 |
| NATIONW.ACC | Support Services | Jul, 05 2006 |
| TINCI HLDGS | Industrial Engineering | Dec, 20 2006 |
| NIGHTHAWK | Oil & Gas Producers | Jun, 17 2008 |
| CQS RIG | Equity Investment Instruments | Dec, 18 2006 |
| CONNEMARA | Mining | Jul, 31 2007 |
| TALIESIN PTY | Real Estate Investment & Services | Jul, 28 2008 |
| SABIEN TECH. | Electronic & Electrical Equipment | Dec, 20 2006 |
| UNITECH | Real Estate Investment & Services | Dec, 20 2006 |
| PROTON POWER | Alternative Energy | Dec, 20 2006 |
| HAIKE CHEMICAL | Oil & Gas Producers | Feb, 14 2007 |
| PUBLIC SRV.PROP | Real Estate Investment & Services | Mar, 26 2007 |
| PRAETORIAN S | Jul, 09 2012 | |
| TINCI HLDG REGS | Jan, 25 2007 |
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Moore Christopher |
12th Floor One Angel Court London EC2R 7HJ UK |
020 7601 6000 | www.westhousesecurities.com |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| PATERNOSTER RES | Personal Goods | Jun, 20 2006 |
| CLEAR LEISURE | Financial Services | Jun, 16 2010 |
| ARTILIUM | Software & Computer Services | Jun, 12 2007 |
| SCOTGOLD DI | Mining | Feb, 24 2010 |
| BLACK MOUNT | Mining | Jul, 25 2012 |
| SNACKTIME | Food & Drug Retailers | Dec, 19 2007 |
| TRICORN GRP. | Industrial Engineering | Mar, 24 2005 |
| UNITECH | Real Estate Investment & Services | Dec, 20 2006 |
| SABIEN TECH. | Electronic & Electrical Equipment | Dec, 20 2006 |
| SQS SOFTWARE | Software & Computer Services | Jun, 21 2006 |
| SWEETT GRP | Support Services | Oct, 31 2007 |
| CQS RIG | Equity Investment Instruments | Dec, 18 2006 |
| AVARAE | Financial Services | May, 24 2006 |
| BLUESTAR | Electronic & Electrical Equipment | Jun, 18 2007 |
| TALIESIN PTY | Real Estate Investment & Services | Jul, 28 2008 |
| VITESSE MEDIA | Media | Oct, 03 2001 |
| JAPAN RESIDENT. | Equity Investment Instruments | Oct, 16 2006 |
| PRAETORIAN S | Jul, 09 2012 | |
| KLEENAIR SYS | Industrial Engineering | Dec, 14 2010 |
| ANDES ENERGIA | Electricity | Jul, 12 2012 |
| NORTHBRIDGE IND | Industrial Engineering | Jun, 21 2006 |
| QUADRISE | Oil & Gas Producers | Apr, 20 2006 |
| PUBLIC SRV.PROP | Real Estate Investment & Services | Mar, 26 2007 |
| REABOLD RES | Financial Services | Dec, 24 2012 |
| INTERBULK GRP | Industrial Transportation | Feb, 28 2006 |
| MICHELMERSH | Construction & Materials | Jun, 23 2005 |
| SAFELAND | Real Estate Investment & Services | Oct, 11 2006 |
| GLOBAL MARKET | Media | Jun, 22 2012 |
| SYNECTICS | Support Services | Jan, 15 2002 |
| CONNEMARA | Mining | Jul, 31 2007 |
| NATIONW.ACC | Support Services | Jul, 05 2006 |
| PURECIRCLE | Food Producers | Dec, 11 2007 |
| @UK | Software & Computer Services | Dec, 14 2005 |
| GLOBAL ENERGY | Oil & Gas Producers | Sep, 20 2006 |
| EURO. ISLAMIC | Banks | Sep, 18 2006 |
| PUBLISHING TECH | Software & Computer Services | Jul, 25 2008 |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds