
| Name | Address | Phone no. | URL |
|---|---|---|---|
| Bate Dan |
11 St James' Square Manchester M2 6WH |
0161 832 2174/6644 | www.wh-ireland.co.uk |
| Fielding Chris |
24 Martin Lane London EC4R 0OR UK |
0207 220 1666 | www.wh-ireland.co.uk |
| Wakefield John |
4 Coleston Avenue Bristol BS1 4ST |
0117 945 3420 | www.wh-ireland.co.uk |
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|---|---|
| ASHLEY HOUSE | Construction & Materials | Mar, 20 2007 |
| 1PM | Financial Services | Aug, 02 2006 |
| FASTJET | Travel & Leisure | Sep, 06 2006 |
| TAIHUA | Pharmaceuticals & Biotechnology | Dec, 14 2006 |
| MINOAN | Travel & Leisure | May, 02 2007 |
| OXFORD ADV. | Chemicals | Dec, 31 2007 |
| PLANT IMPACT | Chemicals | Dec, 20 2006 |
| ROXI PETROLEUM | Oil & Gas Producers | May, 22 2007 |
| SINCLAIR WILL. | Household Goods & Home Construction | Mar, 21 2007 |
| PITTARDS | Personal Goods | Jun, 23 2005 |
| BELGRAVIUM TECH | Technology Hardware & Equipment | Apr, 16 1996 |
| FALK IS. HLDGS | Support Services | Jan, 13 2003 |
| ANDREWS SYKES | Support Services | Dec, 24 2001 |
| BILLINGTON | Construction & Materials | Jun, 28 2002 |
| TANFIELD | Industrial Engineering | Jun, 19 2009 |
| NOBLE INV | Financial Services | Jun, 24 2004 |
| URU METALS | Industrial Metals & Mining | Sep, 12 2007 |
| PENNANT INT. | Software & Computer Services | Jun, 23 2005 |
| EURASIA MINING | Mining | Mar, 25 2004 |
| NAKAMA GROUP | Support Services | Jun, 02 2000 |
| PETARDS | Support Services | Jul, 01 2011 |
| SOLID STATE | Electronic & Electrical Equipment | Jun, 02 2000 |
| ANTISOMA | Financial Services | Dec, 18 2006 |
| CRIMSON TIDE | Software & Computer Services | Aug, 22 2006 |
| BRAIME ORD | Industrial Engineering | May, 05 2000 |
| BRAIME'A'N/V | Industrial Engineering | May, 05 2000 |
| TOYE & CO. | Personal Goods | Mar, 16 2006 |
| SPECTRA (UNRES) | Support Services | Jul, 25 2011 |
| SPECTRA (REG S) | Support Services | Jul, 25 2011 |
| WESSEX | Oil & Gas Producers | Mar, 23 2011 |
| QUORAM | Oil & Gas Producers | Jul, 06 2011 |
| EDEN | Pharmaceuticals & Biotechnology | May, 11 2012 |
| ASIA CERAMICS | General Retailers | Sep, 06 2010 |
| GOLDSTONE RES | Mining | Mar, 25 2004 |
| ROBINSON | General Industrials | Sep, 22 2005 |
| AURUM MIN | Mining | May, 07 2004 |
| HERENCIA | Mining | Feb, 22 2005 |
| ALTONA | Mining | Mar, 10 2005 |
| MAR CITY | Real Estate Investment & Services | Sep, 20 2006 |
| VATUKOULA GOLD | Mining | Nov, 09 2010 |
| SECURITY RES. | Electronic & Electrical Equipment | Sep, 20 2006 |
| ULTIMATE FIN. | Financial Services | Jun, 12 2002 |
| RARE EARTH MIN | Mining | Mar, 24 2005 |
| VERONA PHARMA | Pharmaceuticals & Biotechnology | Sep, 19 2006 |
| INTL MIN&IN CRP | Financial Services | Jan, 09 2012 |
| OROGEN GOLD | Mining | Nov, 10 2006 |
| CROMA SECURITY | Support Services | Mar, 27 2012 |
| INVU | Software & Computer Services | Dec, 07 2007 |
| HERMES PAC. | Travel & Leisure | Mar, 21 2007 |
| AEC EDUC. | Support Services | Sep, 21 2005 |
| PHYSIOMICS | Health Care Equipment & Services | Dec, 20 2004 |
| PURE WAFER | Technology Hardware & Equipment | Mar, 22 2006 |
| JARVIS SEC | Financial Services | Dec, 21 2005 |
| CRAWSHAW | Food & Drug Retailers | Apr, 11 2008 |
| NATURE GRP | Support Services | Jul, 17 2008 |
| VINDON H. | Health Care Equipment & Services | Dec, 20 2006 |
| GETECH GRP | Oil Equipment & Services | Sep, 20 2006 |
| VERDES MANAGE | Financial Services | Aug, 30 2006 |
| DILLISTONE | Software & Computer Services | Apr, 24 2007 |
| MAX PETROL | Oil & Gas Producers | Dec, 19 2005 |
| SOFTWARE | Technology Hardware & Equipment | Nov, 02 2005 |
| ALTITUDE | Support Services | Sep, 19 2006 |
| CAMBRIA AFRICA | Equity Investment Instruments | Dec, 11 2007 |
| THALASSA (DI) | Oil Equipment & Services | Jul, 29 2008 |
| JSJS DESIGNS | Leisure Goods | Nov, 27 2008 |
| MOUNTFIELD | Construction & Materials | Oct, 30 2008 |
| CAPITAL LEASE | Industrial Transportation | Dec, 14 2007 |
| TRACSIS | Software & Computer Services | Nov, 27 2007 |
| BRAIME 5%PRF | Jun, 28 2002 | |
| LON.SEC | Jun, 02 2000 |
| Name | Address | Phone no. | URL |
|---|
| Sector |
|---|
| Region |
|---|
| Name | Sector | Listed Date |
|---|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds