| 1. Single Commodities |
 | ETFS Fact Sheet - Heating Oil.pdf | 114Kb |
 | ETFS Fact Sheet - Gasoline.pdf | 114Kb |
 | ETFS Fact Sheet - Energy.pdf | 117Kb |
 | ETFS Fact Sheet - Crude Oil.pdf | 114Kb |
 | ETFS Fact Sheet - Brent 3yr.pdf | 104Kb |
 | ETFS Fact Sheet - Brent 2 yr.pdf | 108Kb |
 | ETFS Fact Sheet - Brent 1yr.pdf | 108Kb |
 | ETFS Fact Sheet - Brent 1mth.pdf | 112Kb |
 | ETFS Fact Sheet - WTI 3yr.pdf | 108Kb |
 | ETFS Fact Sheet - WTI 2yr.pdf | 107Kb |
 | ETFS Fact Sheet - WTI 2mth.pdf | 113Kb |
 | ETFS Fact Sheet - WTI 1yr.pdf | 108Kb |
 | ETFS Fact Sheet - Petroleum.pdf | 117Kb |
 | ETFS Fact Sheet - Natural Gas.pdf | 115Kb |
| 2. Forward Securities |
 | ETFS Forward Fact Sheet - Petroleum.pdf | 115Kb |
 | ETFS Forward Fact Sheet - Natural Gas.pdf | 114Kb |
 | ETFS Forward Fact Sheet - Heating Oil.pdf | 110Kb |
 | ETFS Forward Fact Sheet - Energy.pdf | 117Kb |
| 3. Leveraged ETCs |
 | ETFS Fact Sheet - Leveraged Petroleum.pdf | 112Kb |
 | ETFS Fact Sheet - Leveraged Natural Gas.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Heating Oil.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Gasoline.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Energy.pdf | 112Kb |
 | ETFS Fact Sheet - Leveraged Crude Oil.pdf | 110Kb |
| 4. Short ETCs |
 | ETFS Short Fact Sheet - Petroleum.pdf | 111Kb |
 | ETFS Short Fact Sheet - Natural Gas.pdf | 110Kb |
 | ETFS Short Fact Sheet - Heating Oil.pdf | 109Kb |
 | ETFS Short Fact Sheet - Gasoline.pdf | 109Kb |
 | ETFS Short Fact Sheet - Energy.pdf | 111Kb |
 | ETFS Short Fact Sheet - Crude Oil.pdf | 110Kb |
|