| 1. Single Commodities |
 | ETFS Fact Sheet - Cotton.pdf | 114Kb |
 | ETFS Fact Sheet - Corn.pdf | 115Kb |
 | ETFS Fact Sheet - Coffee.pdf | 115Kb |
 | ETFS Fact Sheet - Agriculture.pdf | 118Kb |
 | ETFS Fact Sheet - Wheat.pdf | 114Kb |
 | ETFS Fact Sheet - Sugar.pdf | 115Kb |
 | ETFS Fact Sheet - Soybeans.pdf | 114Kb |
 | ETFS Fact Sheet - Soybean Oil.pdf | 114Kb |
 | ETFS Fact Sheet - Softs.pdf | 116Kb |
 | ETFS Fact Sheet - Grains.pdf | 116Kb |
| 2. Forward Securities |
 | ETFS Forward Fact Sheet - Soft.pdf | 115Kb |
 | ETFS Forward Fact Sheet - Grains.pdf | 116Kb |
 | ETFS Forward Fact Sheet - Agriculture.pdf | 118Kb |
| 3. Leveraged ETCs |
 | ETFS Fact Sheet - Leveraged Wheat.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Sugar.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Soybeans.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Soybean Oil.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Softs.pdf | 112Kb |
 | ETFS Fact Sheet - Leveraged Grains.pdf | 112Kb |
 | ETFS Fact Sheet - Leveraged Cotton.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Corn.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Coffee.pdf | 111Kb |
 | ETFS Fact Sheet - Leveraged Cocoa.pdf | 110Kb |
 | ETFS Fact Sheet - Leveraged Agriculture.pdf | 112Kb |
| 4. Short ETCs |
 | ETFS Short Fact Sheet - Wheat.pdf | 110Kb |
 | ETFS Short Fact Sheet - Sugar.pdf | 110Kb |
 | ETFS Short Fact Sheet - Soybeans.pdf | 109Kb |
 | ETFS Short Fact Sheet - Soybean Oil.pdf | 110Kb |
 | ETFS Short Fact Sheet - Softs.pdf | 111Kb |
 | ETFS Short Fact Sheet - Grains.pdf | 111Kb |
 | ETFS Short Fact Sheet - Cotton.pdf | 110Kb |
 | ETFS Short Fact Sheet - Corn.pdf | 110Kb |
 | ETFS Short Fact Sheet - Coffee.pdf | 110Kb |
 | ETFS Short Fact Sheet - Cocoa.pdf | 110Kb |
 | ETFS Short Fact Sheet - Agriculture.pdf | 112Kb |
|